Charlotte Roval NASCAR Practice 20-Minutes Session #2 5 and 10 Lap Averages
Driver | 5 Lap | 10 Lap |
---|---|---|
Chase Elliott | 1 | |
William Byron | 2 | 1 |
Ross Chastain | 3 | |
Bubba Wallace | 4 | |
Tyler Reddick | 5 | |
Christopher Bell | 6 | |
Kyle Larson | 7 | 2 |
Daniel Suarez | 8 | 3 |
Austin Cindric | 9 | 4 |
Martin Truex Jr. | 10 | |
Kyle Busch | 11 | 6 |
Alex Bowman | 12 | |
Brad Keselowski | 13 | 5 |
Austin Dillon | 14 | |
Denny Hamlin | 15 | |
Chris Buescher | 16 | |
Todd Gilliland | 17 | |
Joey Logano | 18 | |
Ryan Blaney | 19 | |
Harrison Burton | 20 | |
Noah Gragson | 21 | |
Zane Smith | 22 | |
Ty Gibbs | 23 | |
John H Nemechek | 24 | |
Justin Haley | 25 | |
Micheal McDowell | 26 | |
Daniel Hemric | 27 | 7 |
Ricky Stenhouse Jr. | 28 | |
Shane Van Gisbergen | ||
Kaz Grala | ||
Corey LaJoie | ||
Ryan Preece | ||
Chase Briscoe | ||
Erik Jones | ||
Carson Hocevar | ||
AJ Allmendinger | ||
Josh Berry | ||
Josh Bilicki |