Las Vegas NASCAR Practice 10,15,20,25 and 30 Lap Average Practice Speed Cheat Sheet
Driver | 10 Lap | 15 Lap | 20 Lap | 25 Lap | 30 Lap |
---|---|---|---|---|---|
Martin Truex Jr. | 1 | 4 | 2 | 2 | |
Tyler Reddick | 2 | ||||
Ross Chastain | 3 | 5 | 4 | ||
Chase Elliott | 4 | 1 | |||
Kyle Larson | 5 | 2 | |||
Ty Gibbs | 6 | 6 | 3 | 6 | 4 |
Denny Hamlin | 7 | 3 | 1 | 1 | |
Zane Smith | 8 | 8 | |||
Justin Haley | 9 | 7 | |||
Erik Jones | 10 | ||||
Daniel Suarez | 11 | 10 | 5 | 4 | 3 |
Alex Bowman | 12 | 9 | 7 | 5 | 2 |
Carson Hocevar | 13 | ||||
Todd Gilliland | 14 | 14 | 9 | 8 | 5 |
Bubba Wallace | 15 | 11 | 8 | 7 | |
Brad Keselowski | 16 | ||||
Kyle Busch | 17 | 12 | 11 | ||
Josh Berry | 18 | 15 | 10 | ||
Chase Briscoe | 19 | ||||
Noah Gragson | 20 | 16 | |||
Joey Logano | 21 | 13 | 6 | 3 | 1 |
Daniel Hemric | 22 | 17 | |||
Ryan Preece | 23 | 19 | |||
Austin Cindric | 24 | 18 | 12 | 9 | 6 |
Christopher Bell | 25 | 20 | |||
Michael McDowell | 26 | 21 | |||
William Byron | 27 | 22 | |||
John H Nemechek | 28 | ||||
Shane Van Gisbergen | 29 | 23 | |||
Ricky Stenhouse Jr. | 30 | 24 | |||
Chris Buescher | 31 | ||||
Harrison Burton | 32 | 25 | |||
Austin Dillon | |||||
Jimmie Johnson | |||||
Corey LaJoie | |||||
Cody Ware | |||||
Ryan Blaney |