Homestead 2024 NASCAR Loop Data Box Score
| Driver | Start | Mid Race | Finish | Avg Position | Pass Differential | # Fastest Laps | % Laps in Top 15 | Laps Led | % Laps Led | Driver Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Reddick | 1 | 6 | 1 | 3.8 | -8 | 35 | 98.1 | 97 | 36.3 | 135.3 |
| Ryan Blaney | 20 | 2 | 2 | 5.4 | 15 | 24 | 94.8 | 47 | 17.6 | 122.3 |
| Denny Hamlin | 4 | 4 | 3 | 5.0 | 10 | 17 | 99.6 | 21 | 7.9 | 118.2 |
| Christopher Bell | 3 | 3 | 4 | 5.4 | 0 | 12 | 95.1 | 3 | 1.1 | 111.2 |
| Chase Elliott | 7 | 1 | 5 | 4.0 | 5 | 29 | 95.1 | 81 | 30.3 | 123.7 |
| William Byron | 25 | 5 | 6 | 9.5 | 26 | 5 | 86.1 | 0 | 0 | 104.7 |
| Alex Bowman | 11 | 8 | 7 | 9.4 | 0 | 6 | 92.9 | 0 | 0 | 98.4 |
| AJ Allmendinger | 32 | 18 | 8 | 14.5 | 32 | 9 | 60.3 | 0 | 0 | 87.8 |
| Carson Hocevar | 15 | 7 | 9 | 9.8 | 3 | 7 | 81.7 | 0 | 0 | 96.9 |
| Ryan Preece | 35 | 9 | 10 | 15.2 | 24 | 0 | 70.0 | 0 | 0 | 81.5 |
| Josh Berry | 12 | 23 | 11 | 14.6 | 9 | 2 | 68.9 | 0 | 0 | 81.8 |
| Chase Briscoe | 13 | 12 | 12 | 13.6 | 6 | 4 | 74.9 | 0 | 0 | 84.6 |
| Kyle Larson | 2 | 19 | 13 | 13.7 | 26 | 11 | 55.8 | 1 | 0.4 | 90.4 |
| Michael McDowell | 24 | 25 | 14 | 19.5 | 12 | 4 | 27.0 | 0 | 0 | 72.0 |
| Chris Buescher | 21 | 24 | 15 | 23.6 | 26 | 4 | 13.9 | 0 | 0 | 63.3 |
| Daniel Suarez | 23 | 16 | 16 | 18.9 | 15 | 0 | 20.6 | 0 | 0 | 73.3 |
| Brad Keselowski | 18 | 34 | 17 | 19.7 | -7 | 5 | 39.0 | 8 | 3 | 63.5 |
| Bubba Wallace | 8 | 11 | 18 | 11.7 | -15 | 11 | 61.8 | 2 | 0.8 | 84.8 |
| Noah Gragson | 16 | 22 | 19 | 19.5 | -10 | 8 | 14.6 | 0 | 0 | 64.6 |
| Todd Gilliland | 31 | 33 | 20 | 27.3 | -21 | 2 | 6.4 | 1 | 0.4 | 49.9 |
| Ricky Stenhouse Jr | 5 | 17 | 21 | 19.5 | -21 | 0 | 13.1 | 0 | 0 | 63.2 |
| Erik Jones | 28 | 30 | 22 | 31.2 | -9 | 1 | 0.8 | 0 | 0 | 43.2 |
| Martin Truex Jr | 6 | 15 | 23 | 12.5 | 9 | 13 | 71.5 | 0 | 0 | 82.6 |
| Harrison Burton | 34 | 32 | 24 | 26.7 | 13 | 0 | 5.6 | 0 | 0 | 45.8 |
| Austin Dillon | 30 | 27 | 25 | 22.9 | 22 | 1 | 9.0 | 0 | 0 | 58.1 |
| John H. Nemechek | 29 | 26 | 26 | 26.1 | -13 | 1 | 4.1 | 0 | 0 | 46.7 |
| Austin Cindric | 36 | 21 | 27 | 26.1 | -26 | 1 | 9.4 | 0 | 0 | 43.9 |
| Joey Logano | 26 | 14 | 28 | 20.3 | -22 | 0 | 24.3 | 0 | 0 | 57.3 |
| Daniel Hemric | 9 | 31 | 29 | 27.2 | -7 | 0 | 6.4 | 0 | 0 | 39.7 |
| Zane Smith | 19 | 10 | 30 | 19.5 | -10 | 3 | 35.6 | 0 | 0 | 62.1 |
| Kyle Busch | 17 | 29 | 31 | 23.9 | -13 | 0 | 16.1 | 5 | 1.9 | 48.2 |
| Kaz Grala | 27 | 35 | 32 | 34.5 | -8 | 0 | 1.1 | 0 | 0 | 31.2 |
| Ross Chastain | 22 | 20 | 33 | 24.6 | -14 | 1 | 8.2 | 0 | 0 | 43.9 |
| Justin Haley | 10 | 36 | 34 | 31.7 | 4 | 6 | 9.7 | 1 | 0.4 | 33.7 |
| Corey LaJoie | 33 | 28 | 35 | 32.5 | -12 | 0 | 0.0 | 0 | 0 | 29.5 |
| Ty Gibbs | 14 | 13 | 36 | 24.0 | -35 | 7 | 26.6 | 0 | 0 | 54.7 |
| Chad Finchum | 38 | 38 | 37 | 37.7 | 0 | 0 | 0.0 | 0 | 0 | 23.7 |
| JJ Yeley | 37 | 37 | 38 | 36.1 | -7 | 0 | 1.9 | 0 | 0 | 24.8 |
Fantasy NASCAR Scouting Report - Homestead (2024) - ifantasyrace.com
March 19, 2025 @ 9:11 am
[…] Homestead 2024 Results/ Loop Data Box Score […]