Phoenix NASCAR Practice 5,10,15,20 and 25 Lap Average Speed Cheat Sheet
Driver | 5 Lap | 10 Lap | 15 Lap | 20 Lap | 25 Lap |
---|---|---|---|---|---|
Ryan Blaney | 1 | 1 | 1 | ||
Martin Truex Jr. | 2 | 8 | 5 | 3 | |
Kyle Larson | 3 | 4 | 12 | ||
Ty Gibbs | 4 | 22 | |||
Bubba Wallace | 5 | 9 | 21 | 9 | 3 |
Austin Cindric | 6 | 7 | 10 | 5 | 2 |
Denny Hamlin | 7 | 3 | 2 | 1 | 1 |
Chase Briscoe | 8 | 20 | 16 | ||
William Byron | 9 | 5 | 3 | ||
Joey Logano | 10 | 2 | 4 | 2 | |
Harrison Burton | 11 | 14 | 8 | 4 | |
Chase Elliott | 12 | 6 | 6 | ||
Alex Bowman | 13 | 16 | |||
Carson Hocevar | 14 | 11 | 9 | ||
Zane Smith | 15 | 17 | 17 | 7 | 4 |
Christopher Bell | 16 | 12 | 7 | ||
Kyle Busch | 17 | 15 | 13 | ||
Josh Berry | 18 | 19 | 15 | 10 | 6 |
Tyler Reddick | 19 | 10 | 11 | ||
Daniel Suarez | 20 | 29 | 23 | 12 | 5 |
Chris Bueshcer | 21 | 13 | 14 | 6 | |
Ross Chastain | 22 | 18 | 19 | 8 | |
Corey LaJoie | 23 | 26 | |||
Justin Haley | 24 | 31 | 22 | ||
Erik Jones | 25 | 21 | |||
Daniel Hemric | 26 | 28 | |||
Ryan Preece | 27 | 25 | 18 | 11 | |
Todd Gilliland | 28 | 33 | |||
Noah Gragson | 29 | 32 | |||
Michael McDowell | 30 | 23 | |||
Brad Keselowski | 31 | 27 | 20 | ||
Austin Dillon | 32 | 24 | |||
John H Nemechek | 33 | 30 | |||
Ricky Stenhouse Jr. | 34 | ||||
Jimmie Johnson | 35 | 35 | |||
Derek Kraus | 36 | ||||
Kaz Grala | 37 | 34 | 24 | ||
Chad Finchum | 38 | ||||
JJ Yeley | 39 | ||||
Jeb Burton |