Daytona 500 NASCAR Loop Data Box Score (2025)
| Driver | Start | Mid Race | Finish | Avg Position | # Fastest Laps | % Laps in Top 15 | Laps Led | % Laps Led | Total Laps | Driver Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| William Byron | 5 | 22 | 1 | 11.2 | 1 | 74.1 | 10 | 5 | 201 | 103.1 |
| Tyler Reddick | 11 | 16 | 2 | 13.9 | 3 | 72.1 | 0 | 0 | 201 | 90.5 |
| Jimmie Johnson | 40 | 34 | 3 | 27.7 | 6 | 20.4 | 0 | 0 | 201 | 67 |
| Chase Briscoe | 1 | 23 | 4 | 16.8 | 3 | 49.8 | 4 | 2 | 201 | 82.5 |
| John H. Nemechek | 18 | 15 | 5 | 20.3 | 3 | 37.3 | 0 | 0 | 201 | 77.7 |
| Alex Bowman | 38 | 3 | 6 | 14.8 | 2 | 60.2 | 11 | 5.5 | 201 | 82.5 |
| Ryan Blaney | 16 | 10 | 7 | 9.1 | 2 | 73.1 | 22 | 11 | 201 | 110.5 |
| Austin Cindric | 2 | 4 | 8 | 5.7 | 0 | 88.6 | 59 | 29.4 | 201 | 105.8 |
| Justin Allgaier | 19 | 29 | 9 | 22.3 | 4 | 11.9 | 0 | 0 | 201 | 74.8 |
| Chris Buescher | 6 | 6 | 10 | 14.5 | 2 | 63.7 | 0 | 0 | 201 | 82.7 |
| Michael McDowell | 25 | 5 | 11 | 23.3 | 12 | 21.4 | 4 | 2 | 201 | 68.8 |
| Erik Jones | 4 | 30 | 12 | 16.6 | 3 | 54.2 | 0 | 0 | 201 | 77.3 |
| Daniel Suarez | 36 | 13 | 13 | 20.5 | 11 | 41.3 | 0 | 0 | 201 | 75.7 |
| Ty Dillon | 7 | 11 | 14 | 22.2 | 2 | 31.3 | 3 | 1.5 | 201 | 61.1 |
| Chase Elliott | 17 | 7 | 15 | 10 | 2 | 73.1 | 2 | 1 | 201 | 94.1 |
| Ty Gibbs | 23 | 28 | 16 | 20.5 | 3 | 13.9 | 0 | 0 | 201 | 63 |
| Riley Herbst | 24 | 25 | 17 | 18.7 | 3 | 42.3 | 0 | 0 | 201 | 78.2 |
| Ricky Stenhouse Jr | 31 | 20 | 18 | 17.8 | 7 | 41.3 | 0 | 0 | 201 | 69.9 |
| Justin Haley | 35 | 32 | 19 | 30.9 | 8 | 5.5 | 0 | 0 | 201 | 50.6 |
| Kyle Larson | 22 | 14 | 20 | 17.5 | 1 | 42.3 | 0 | 0 | 201 | 69.1 |
| Cole Custer | 30 | 17 | 21 | 21.3 | 0 | 26.4 | 0 | 0 | 201 | 62 |
| Corey LaJoie | 12 | 12 | 22 | 16.5 | 4 | 50.3 | 10 | 5 | 201 | 69.9 |
| Austin Dillon | 15 | 19 | 23 | 14.3 | 2 | 58.2 | 0 | 0 | 201 | 75.6 |
| Denny Hamlin | 8 | 24 | 24 | 19.1 | 1 | 33.8 | 6 | 3 | 201 | 60.8 |
| Cody Ware | 28 | 31 | 25 | 30.2 | 7 | 3 | 0 | 0 | 200 | 49.9 |
| Brad Keselowski | 34 | 27 | 26 | 21 | 7 | 22.4 | 0 | 0 | 200 | 69.1 |
| Todd Gilliland | 14 | 8 | 27 | 16.7 | 2 | 47.3 | 0 | 0 | 199 | 68.4 |
| Noah Gragson | 32 | 2 | 28 | 23.1 | 12 | 26.9 | 2 | 1 | 198 | 60.9 |
| Bubba Wallace | 3 | 21 | 29 | 11.4 | 0 | 70.2 | 18 | 9.1 | 197 | 86.9 |
| Carson Hocevar | 33 | 33 | 30 | 33.2 | 11 | 1.5 | 1 | 0.5 | 196 | 54.6 |
| Christopher Bell | 20 | 9 | 31 | 15.6 | 2 | 50.3 | 0 | 0 | 195 | 83.2 |
| Ryan Preece | 27 | 1 | 32 | 21.7 | 8 | 24.4 | 6 | 3.1 | 195 | 64.6 |
| Shane Van Gisbergen | 26 | 35 | 33 | 29.2 | 0 | 14.9 | 0 | 0 | 193 | 48.2 |
| Kyle Busch | 21 | 26 | 34 | 14.9 | 3 | 58.7 | 0 | 0 | 186 | 82.7 |
| Joey Logano | 10 | 18 | 35 | 15.7 | 5 | 52.7 | 43 | 23.2 | 185 | 79.2 |
| Zane Smith | 37 | 40 | 36 | 33.9 | 0 | 3.5 | 0 | 0 | 108 | 37.8 |
| Josh Berry | 29 | 36 | 37 | 32.9 | 0 | 0.5 | 0 | 0 | 105 | 33.8 |
| Martin Truex Jr | 39 | 37 | 38 | 34.4 | 1 | 0 | 0 | 0 | 71 | 30.8 |
| Helio Castroneves | 41 | 38 | 39 | 35.5 | 1 | 1.5 | 0 | 0 | 70 | 29.3 |
| Ross Chastain | 9 | 39 | 40 | 30.9 | 0 | 18.9 | 0 | 0 | 70 | 60 |
| AJ Allmendinger | 13 | 41 | 41 | 35.2 | 1 | 16.9 | 0 | 0 | 42 | 45.3 |
Fantasy NASCAR Scouting Report - Daytona 500 (2025) - ifantasyrace.com
November 12, 2025 @ 10:19 am
[…] Daytona 500 Results / Loop Data Box Score […]