Atlanta #1 2025 NASCAR Loop Data Box Score
| Driver | Start | Mid Race | Finish | Avg Pos | # Fastest Laps | % Laps in Top 15 | Laps Led | % Laps Led | Driver Rating |
|---|---|---|---|---|---|---|---|---|---|
| Christopher Bell | 32 | 15 | 1 | 16.0 | 6 | 44.0 | 1 | 0.4 | 95.5 |
| Carson Hocevar | 26 | 4 | 2 | 9.6 | 9 | 90.6 | 0 | 0 | 105.0 |
| Kyle Larson | 17 | 6 | 3 | 9.1 | 5 | 86.1 | 12 | 4.5 | 102.3 |
| Ryan Blaney | 1 | 5 | 4 | 9.8 | 6 | 87.2 | 1 | 0.4 | 106.1 |
| Ricky Stenhouse Jr | 34 | 13 | 5 | 18.4 | 13 | 49.3 | 0 | 0 | 91.3 |
| Denny Hamlin | 37 | 19 | 6 | 18.2 | 5 | 43.6 | 0 | 0 | 89.8 |
| Kyle Busch | 6 | 14 | 7 | 12.3 | 5 | 70.7 | 13 | 4.9 | 96.5 |
| Ross Chastain | 33 | 17 | 8 | 15.3 | 4 | 45.5 | 25 | 9.4 | 84.8 |
| Bubba Wallace | 14 | 7 | 9 | 9.5 | 1 | 82.3 | 0 | 0 | 100.8 |
| John H. Nemechek | 22 | 24 | 10 | 17.2 | 5 | 39.1 | 0 | 0 | 82.3 |
| Zane Smith | 7 | 26 | 11 | 21.6 | 3 | 13.9 | 0 | 0 | 64.8 |
| Joey Logano | 4 | 1 | 12 | 7.0 | 1 | 88.0 | 83 | 31.2 | 103.2 |
| Michael McDowell | 24 | 37 | 13 | 30.7 | 10 | 2.6 | 0 | 0 | 52.1 |
| AJ Allmendinger | 12 | 29 | 14 | 22.6 | 10 | 11.3 | 0 | 0 | 66.9 |
| Todd Gilliland | 5 | 16 | 15 | 12.9 | 5 | 60.2 | 7 | 2.6 | 88.4 |
| Austin Dillon | 15 | 30 | 16 | 24.5 | 6 | 13.5 | 0 | 0 | 57.0 |
| Riley Herbst | 27 | 32 | 17 | 22.5 | 4 | 19.6 | 0 | 0 | 58.7 |
| Ryan Preece | 11 | 28 | 18 | 19.0 | 3 | 24.1 | 0 | 0 | 67.8 |
| Tyler Reddick | 18 | 12 | 19 | 10.4 | 3 | 94.7 | 0 | 0 | 87.1 |
| Chase Elliott | 19 | 10 | 20 | 19.2 | 11 | 48.9 | 0 | 0 | 76.2 |
| Chase Briscoe | 25 | 18 | 21 | 18.2 | 4 | 28.2 | 5 | 1.9 | 68.4 |
| BJ McLeod | 38 | 36 | 22 | 31.0 | 2 | 0.8 | 1 | 0.4 | 37.3 |
| Shane Van | 30 | 27 | 23 | 19.2 | 5 | 32.0 | 2 | 0.8 | 59.5 |
| Justin Haley | 21 | 25 | 24 | 26.2 | 9 | 3.8 | 0 | 0 | 52.6 |
| Josh Berry | 3 | 9 | 25 | 5.6 | 1 | 95.9 | 56 | 21.1 | 96.7 |
| Alex Bowman | 13 | 3 | 26 | 14.5 | 6 | 51.5 | 6 | 2.3 | 68.8 |
| William Byron | 16 | 8 | 27 | 8.3 | 3 | 91.0 | 6 | 2.3 | 91.6 |
| Austin Cindric | 2 | 2 | 28 | 5.0 | 3 | 91.4 | 47 | 18.3 | 100.9 |
| Ty Dillon | 20 | 38 | 29 | 33.5 | 2 | 0.0 | 0 | 0 | 33.7 |
| Chris Buescher | 8 | 31 | 30 | 22.5 | 1 | 21.8 | 0 | 0 | 51.1 |
| Erik Jones | 28 | 39 | 31 | 29.3 | 4 | 4.9 | 0 | 0 | 50.7 |
| Ty Gibbs | 36 | 22 | 32 | 25.7 | 5 | 10.2 | 0 | 0 | 40.2 |
| Daniel Su?rez | 29 | 23 | 33 | 29.7 | 2 | 4.5 | 0 | 0 | 39.6 |
| Noah Gragson | 10 | 21 | 34 | 25.7 | 2 | 11.3 | 0 | 0 | 42.8 |
| Cody Ware | 31 | 35 | 35 | 33.9 | 7 | 0.4 | 1 | 0.6 | 30.5 |
| Cole Custer | 23 | 34 | 36 | 33.2 | 5 | 0.0 | 0 | 0 | 31.1 |
| JJ Yeley | 39 | 33 | 37 | 35.4 | 6 | 0.8 | 0 | 0 | 29.4 |
| Corey LaJoie | 35 | 20 | 38 | 32.3 | 3 | 0.4 | 0 | 0 | 38.6 |
| Brad Keselowski | 9 | 11 | 39 | 25.4 | 6 | 36.5 | 0 | 0 | 60.9 |
Fantasy NASCAR Scouting Report - Atlanta (2025 #1) - ifantasyrace.com
February 16, 2026 @ 11:53 am
[…] Atlanta 2025 #1 NASCAR Results / Loop Data Box Score […]