Texas Wurth 400 NASCAR Practice 10,15,20,25 and 30 Lap Average Speed Cheat Sheet
NOTE: The #2 shown next to drivers is to indicate they are from Group 2.
| Driver | 10 Lap | 15 Lap | 20 Lap | 25 Lap | 30 Lap |
|---|---|---|---|---|---|
| Austin Cindric - 2 | 1 | 1 | 1 | 1 | 2 |
| Carson Hocevar - 2 | 2 | 3 | 5 | ||
| Ty Gibbs - 2 | 3 | 2 | 2 | 2 | 1 |
| Ryan Blaney | 4 | 13 | |||
| Tyler Reddick - 2 | 5 | ||||
| Alex Bowman - 2 | 6 | 4 | 4 | ||
| Kyle Larson - 2 | 7 | 9 | 8 | ||
| Chase Briscoe - 2 | 8 | 7 | |||
| Michael McDowell - 2 | 9 | 10 | 10 | ||
| Chase Elliott - 2 | 10 | 6 | |||
| Chris Buescher | 11 | 5 | 3 | ||
| Denny Hamlin -2 | 12 | 11 | 7 | 4 | 3 |
| Bubba Wallace - 2 | 13 | 15 | |||
| Noah Gragson - 2 | 14 | 8 | 6 | 3 | |
| Brad Keselowski | 15 | 19 | 11 | 8 | 5 |
| Erik Jones | 16 | 14 | 12 | ||
| Ricky Stenhouse Jr. -2 | 17 | 16 | |||
| Joey Logano | 18 | 12 | 9 | 5 | |
| Daniel Suarez - 2 | 19 | 20 | 17 | 10 | |
| William Byron - 2 | 20 | 18 | 13 | ||
| John H Nemechek | 21 | 17 | 16 | ||
| Ryan Preece | 22 | ||||
| Josh Berry | 23 | 22 | 14 | 6 | 4 |
| Justin Haley | 24 | 30 | 22 | ||
| Christopher Bell | 25 | 23 | |||
| Zane Smith | 26 | 21 | 18 | 9 | |
| Riley Herbst | 27 | 26 | |||
| Kyle Busch | 28 | 24 | 15 | 7 | |
| AJ Allmendinger | 29 | 25 | |||
| Cole Custer - 2 | 30 | 27 | 19 | ||
| Ty Dillon | 31 | ||||
| Ross Chastain - 2 | 32 | 28 | 21 | ||
| Cody Ware | 33 | 29 | 20 | 11 | |
| Shane van Gisbergen | 34 | ||||
| Jesse Love | 35 | 31 | 23 | ||
| Chad Finchum | 36 | 32 | 24 | 12 | |
| Austin Dillon -2 | |||||
| Todd Gilliland - 2 |