Kansas AdventHealth 400 NASCAR Practice 10,15,20,25 and 30 Lap Average Speed Cheat Sheet
1 = Group 1 drivers
| Driver | 10 Lap | 15 Lap | 20 Lap | 25 Lap |
|---|---|---|---|---|
| Kyle Larson | 1 | 1 | ||
| Chris Buescher | 2 | 3 | 4 | |
| Tyler Reddick | 3 | 2 | 2 | |
| Alex Bowman - 1 | 4 | 7 | ||
| William Byron | 5 | 4 | 1 | |
| Brad Keselowski - 1 | 6 | |||
| Ty Gibbs - 1 | 7 | |||
| Austin Cindric - 1 | 8 | 6 | 5 | |
| Ty Dillon | 9 | |||
| Christopher Bell | 10 | 16 | 10 | |
| Ross Chastain | 11 | 13 | 11 | |
| Kyle Busch | 12 | 5 | 3 | |
| Justin Haley | 13 | 14 | ||
| Michael McDowell - 1 | 14 | 12 | ||
| Bubba Wallace - 1 | 15 | 8 | 6 | 2 |
| Ryan Blaney | 16 | 9 | ||
| Chase Elliott | 17 | 10 | 7 | |
| Austin Dillon | 18 | |||
| Zane Smith | 19 | 11 | 8 | |
| Denny Hamlin - 1 | 20 | 15 | 9 | 1 |
| John H Nemechek | 21 | 20 | 15 | |
| Josh Berry - 1 | 22 | 17 | 13 | |
| Daniel Suarez | 23 | |||
| Jesse Love - 1 | 24 | |||
| Ricky Stenhouse Jr. | 25 | |||
| Joey Logano | 26 | 23 | ||
| Carson Hocevar - 1 | 27 | 18 | ||
| Riley Herbst - 1 | 28 | |||
| Corey Heim - 1 | 29 | |||
| Todd Gilliland | 30 | |||
| Erik Jones | 31 | 21 | 14 | |
| Chase Briscoe - 1 | 32 | 18 | 12 | |
| Noah Gragson - 1 | 33 | |||
| Cody Ware - 1 | 34 | 22 | ||
| AJ Allmendinger - 1 | 35 | |||
| Ryan Preece - 1 | 36 | 24 | 16 | |
| Cole Custer - 1 | ||||
| Shane van Gisbergen - 1 |
May 11, 2025 @ 2:39 pm
What does the -1 mean? One tire run?
May 11, 2025 @ 2:45 pm
Group 1 drivers.