Nashville Cracker Barrel 400 NASCAR 10,15,20,25 and 30 Lap Average Speed Cheat Sheet
KEY = A “1” beside a driver indicates they are from Group 1.
| Driver | 10 Lap | 15 Lap | 20 Lap | 25 Lap | 30 Lap |
|---|---|---|---|---|---|
| Tyler Reddick | 1 | 2 | |||
| Denny Hamlin | 2 | 1 | 1 | 1 | 6 |
| Ross Chastain | 3 | 3 | 3 | 1 | 1 |
| Chase Briscoe | 4 | 4 | 2 | 1 | 2 |
| Brad Keselowski | 5 | 5 | 5 | 5 | 4 |
| Chase Elliott | 6 | 6 | 6 | 6 | 8 |
| Christopher Bell | 7 | 8 | |||
| AJ Allmendinger | 8 | 11 | 9 | ||
| William Byron | 9 | 7 | 4 | 4 | 3 |
| Ryan Blaney - 1 | 10 | 9 | 7 | 7 | 5 |
| Michael McDowell | 11 | 10 | 8 | 8 | 9 |
| Carson Hocevar - 1 | 12 | 13 | 11 | 10 | |
| Erik Jones | 13 | 14 | 13 | 9 | 7 |
| Daniel Suarez - 1 | 14 | 15 | 12 | 12 | 12 |
| Ryan Preece | 15 | ||||
| Bubba Wallace - 1 | 16 | ||||
| Ty Gibbs - 1 | 17 | 12 | 10 | ||
| Alex Bowman - 1 | 18 | 16 | 14 | ||
| Chris Buescher - 1 | 19 | 20 | |||
| Austin Cindric - 1 | 20 | 17 | 16 | 13 | 11 |
| Shane van Gisberegen | 21 | 19 | 17 | 17 | 16 |
| Kyle Larson - 1 | 22 | 21 | |||
| Joey Logano | 23 | 18 | 15 | 11 | 10 |
| Corey Heim - 1 | 24 | 25 | |||
| Todd Gilliland | 25 | ||||
| John H Nemechek - 1 | 26 | 24 | 19 | 14 | 14 |
| Noah Gragson | 27 | 22 | 18 | ||
| Josh Berry | 28 | ||||
| Riley Herbst - 1 | 29 | ||||
| Ricky Stenhouse Jr. | 30 | 23 | |||
| Justin Haley - 1 | 31 | 26 | 20 | 15 | 13 |
| Austin Dillon - 1 | 32 | 27 | 21 | 16 | 15 |
| Cody Ware - 1 | 33 | 28 | |||
| Ty Dillon - 1 | 34 | 30 | |||
| Cole Custer - 1 | 35 | 29 | 22 | ||
| Kyle Busch | |||||
| Zane Smith - 1 | |||||
| JJ Yeley - 1 | |||||
| Chad Finchum - 1 |