Las Vegas South Point 400 NASCAR Practice 10,15,20,25 and 30 Lap Averages
NOTE: 1 indicates the driver is from Group 1
| Driver | 10 Lap | 15 Lap | 20 Lap | 25 Lap | 30 Lap |
|---|---|---|---|---|---|
| William Byron | 1 | 1 | 1 | 1 | 1 |
| Tyler Reddick | 2 | 5 | 5 | 3 | |
| Chase Briscoe | 3 | 3 | 4 | 5 | 3 |
| Christopher Bell | 4 | 4 | 7 | 6 | 2 |
| Bubba Wallace | 5 | 7 | 6 | 4 | 4 |
| Denny Hamlin | 6 | 10 | 14 | 12 | 11 |
| Carson Hocevar 1 | 7 | 6 | 3 | ||
| Ross Chastain 1 | 8 | 2 | 2 | 2 | |
| Ty Gibbs | 9 | 8 | 9 | 9 | 6 |
| Justin Haley 1 | 10 | 12 | 13 | 13 | 10 |
| Zane Smith 1 | 11 | 24 | |||
| Ricky Stenhouse Jr. 1 | 12 | ||||
| Erik Jones 1 | 13 | 25 | |||
| Chris Buescher | 14 | 9 | 8 | 7 | 7 |
| Chase Elliott | 15 | 23 | |||
| Alex Bowman | 16 | ||||
| John H Nemechek 1 | 17 | 11 | 10 | ||
| AJ Allmendinger | 18 | 15 | 16 | ||
| Ryan Blaney | 19 | 16 | |||
| Austin Cindric 1 | 20 | 13 | 12 | 10 | 9 |
| Noah Gragson 1 | 21 | 14 | 11 | 8 | 5 |
| Ryan Preece | 22 | 19 | |||
| Riley Herbst 1 | 23 | 17 | 15 | 11 | 8 |
| Joey Logano | 24 | ||||
| Daniel Suarez | 25 | 18 | |||
| Shane van Gisbergen | 26 | 21 | 17 | ||
| Kyle Larson | 27 | 20 | |||
| Josh Berry | 28 | 22 | 18 | 14 | 12 |
| Kyle Busch 1 | 29 | ||||
| JJ Yeley 1 | 30 | ||||
| Brad Keselowski 1 | 31 | ||||
| Michael McDowell | |||||
| Todd Gilliland 1 | |||||
| Cole Custer 1 | |||||
| Austin Dillon 1 | |||||
| Ty Dillon 1 | |||||
| Cody Ware 1 | |||||
| Katherine Legge 1 |