Phoenix NASCAR Cup Series Championship Practice 10,15,20,25 and 30 Lap Average Speed Cheat Sheet
| Driver | 10 Lap | 15 Lap | 20 Lap | 25 Lap | 30 Lap |
|---|---|---|---|---|---|
| Ryan Blaney | 1 | 2 | 1 | ||
| Kyle Larson | 2 | 1 | 2 | 1 | |
| William Byron | 3 | 4 | 3 | 2 | 1 |
| Tyler Reddick | 4 | 3 | |||
| Christopher Bell | 5 | 6 | |||
| Ross Chastain | 6 | 10 | 8 | 3 | 3 |
| Chase Elliott | 7 | 5 | 4 | ||
| Erik Jones | 8 | 7 | |||
| Carson Hocevar | 9 | 13 | |||
| Bubba Wallace | 10 | 14 | 9 | 5 | 2 |
| Michael McDowell | 11 | ||||
| Josh Berry | 12 | 23 | |||
| Joey Logano | 13 | 8 | 6 | ||
| Ty Gibbs | 14 | 9 | 12 | ||
| Daniel Suarez | 15 | 19 | 14 | ||
| Austin Cindric | 16 | 27 | 19 | ||
| Alex Bowman | 17 | 15 | 10 | 6 | |
| Ryan Preece | 18 | 12 | |||
| Chris Buescher | 19 | 11 | 7 | ||
| Noah Gragson | 20 | 16 | 20 | ||
| John H Nemechek | 21 | 26 | 19 | ||
| Justin Haley | 22 | 25 | 16 | ||
| Ricky Stenhouse Jr. | 23 | 17 | 5 | ||
| Kyle Busch | 24 | ||||
| Cole Custer | 25 | 21 | 18 | ||
| Denny Hamlin | 26 | 18 | 11 | 4 | |
| Todd Gilliland | 27 | ||||
| Shane van Gisbergen | 28 | 20 | 13 | ||
| AJ Allmendinger | 29 | ||||
| Brad Keselowski | 30 | 24 | 15 | ||
| Austin Dillon | 31 | 22 | |||
| JJ Yeley | 32 | ||||
| Chase Briscoe | |||||
| Zane Smith | |||||
| Ty Dillon | |||||
| Cody Ware | |||||
| Casey Mears | |||||
| Riley Herbst |