NASCAR Next Gen Speed Rankings
| Rank | Driver | 2022 | 2023 | 2024 | 2025 | Avg. Speed Rank |
|---|---|---|---|---|---|---|
| 1 | William Byron | 3 | 1 | 2 | 2 | 2.0 |
| 2 | Kyle Larson | 5 | 3 | 1 | 3 | 3.0 |
| 3 | Christopher Bell | 4 | 4 | 4 | 1 | 3.3 |
| 4 | Chase Elliott | 1 | 8 | 5 | 6 | 5.0 |
| 5 | Ryan Blaney | 6 | 10 | 3 | 4 | 5.8 |
| 6 | Denny Hamlin | 9 | 2 | 8 | 7 | 6.5 |
| 7 | Tyler Reddick | 12 | 6 | 5 | 5 | 7.0 |
| 8 | Ross Chastain | 2 | 11 | 11 | 11 | 8.8 |
| 9 | Alex Bowman | 13 | 13 | 10 | 13 | 12.3 |
| 10 | Joey Logano | 8 | 17 | 15 | 10 | 12.5 |
| 11 | Bubba Wallace | 17 | 15 | 11 | 9 | 13.0 |
| 11 | Chris Buescher | 18 | 7 | 13 | 14 | 13.0 |
| 13 | Kyle Busch | 10 | 9 | 16 | 21 | 14.0 |
| 14 | Ty Gibbs | 27 | 12 | 9 | 15 | 15.8 |
| 15 | Brad Keselowski | 20 | 16 | 14 | 17 | 16.8 |
| 16 | Carson Hocevar | 19 | 16 | 17.5 | ||
| 16 | Chase Briscoe | 16 | 28 | 18 | 8 | 17.5 |
| 18 | AJ Allmendinger | 19 | 20 | 19.5 | ||
| 18 | Josh Berry | 21 | 18 | 19.5 | ||
| 20 | Austin Cindric | 14 | 27 | 20 | 19 | 20.0 |
| 20 | Ryan Preece | 23 | 25 | 12 | 20.0 | |
| 22 | Daniel Suarez | 15 | 18 | 24 | 26 | 20.8 |
| 22 | Erik Jones | 19 | 22 | 28 | 22 | 22.8 |
| 24 | Michael McDowell | 26 | 20 | 22 | 24 | 23.0 |
| 24 | Noah Gragson | 17 | 29 | 23.0 | ||
| 26 | Shane Van Gisbergen | 25 | 25.0 | |||
| 27 | Ricky Stenhouse Jr | 25 | 21 | 26 | 31 | 25.8 |
| 28 | Zane Smith | 30 | 23 | 26.5 | ||
| 29 | Austin Dillon | 21 | 24 | 31 | 32 | 27.0 |
| 30 | Todd Gilliland | 30 | 30 | 23 | 30 | 28.3 |
| 31 | Cole Custer | 23 | 35 | 29.0 | ||
| 32 | John H Nemechek | 34 | 27 | 30.5 | ||
| 33 | Ty Dillon | 31 | 32 | 34 | 32.3 | |
| 34 | Riley Herbst | 33 | 33.0 | |||
| 35 | Cody Ware | 36 | 36.0 |
NASCAR Next Gen Era Total Speed Rankings - ifantasyrace.com
November 7, 2025 @ 9:05 am
[…] HERE for the sortable column […]