Daytona Duel 150’s NASCAR Loop Data Box Scores (2026)
Daytona Duel 150 #1 Loop Data
| Driver | Start | Mid Race | Finish | Avg Position | # Fastest Laps | % Laps in Top 15 | Laps Led | % Laps Led | Driver Rating |
|---|---|---|---|---|---|---|---|---|---|
| Joey Logano | 6 | 9 | 1 | 6.2 | 2 | 98.4 | 15 | 23.8 | 95.6 |
| Ryan Blaney | 11 | 8 | 2 | 6.1 | 4 | 96.8 | 0 | 0 | 92.4 |
| Austin Dillon | 7 | 17 | 3 | 10.2 | 0 | 65.1 | 3 | 4.8 | 74.9 |
| Brad Keselowski | 10 | 4 | 4 | 5.4 | 5 | 95.2 | 0 | 0 | 105.9 |
| John H. Nemechek | 9 | 6 | 5 | 6.6 | 0 | 95.2 | 3 | 4.8 | 91.5 |
| Shane Van | 19 | 19 | 6 | 15.8 | 3 | 47.6 | 0 | 0 | 70.5 |
| Daniel Suarez | 20 | 14 | 7 | 16.2 | 4 | 41.3 | 0 | 0 | 65.1 |
| Casey Mears | 22 | 20 | 8 | 19.5 | 4 | 6.4 | 0 | 0 | 45.7 |
| Ryan Preece | 2 | 1 | 9 | 5.1 | 5 | 88.9 | 38 | 60.3 | 125.3 |
| Alex Bowman | 4 | 15 | 10 | 11.2 | 1 | 90.5 | 0 | 0 | 64.7 |
| Cole Custer | 13 | 10 | 11 | 12 | 3 | 87.3 | 3 | 4.8 | 61.7 |
| Noah Gragson | 23 | 18 | 12 | 16.1 | 2 | 41.3 | 0 | 0 | 60.8 |
| Bubba Wallace | 16 | 11 | 13 | 14.1 | 2 | 52.4 | 0 | 0 | 59.2 |
| Corey Heim | 3 | 12 | 14 | 13.7 | 1 | 63.5 | 0 | 0 | 52.3 |
| Jimmie Johnson | 15 | 23 | 15 | 20.4 | 2 | 11.1 | 0 | 0 | 33 |
| Chandler Smith | 21 | 7 | 16 | 12.5 | 4 | 68.3 | 0 | 0 | 72 |
| Cody Ware | 14 | 22 | 17 | 19.9 | 3 | 12.7 | 0 | 0 | 32.7 |
| Kyle Busch | 1 | 5 | 18 | 8.9 | 1 | 84.1 | 0 | 0 | 59.5 |
| Corey LaJoie | 8 | 3 | 19 | 5.2 | 1 | 96.8 | 0 | 0 | 86.3 |
| AJ Allmendinger | 17 | 21 | 20 | 16.7 | 0 | 36.5 | 0 | 0 | 40.5 |
| Ross Chastain | 18 | 16 | 21 | 14.9 | 3 | 55.6 | 0 | 0 | 51.9 |
| William Byron | 12 | 13 | 22 | 13.4 | 1 | 77.8 | 0 | 0 | 50.5 |
| Chris Buescher | 5 | 2 | 23 | 5.9 | 1 | 87.3 | 1 | 1.8 | 96.9 |
Daytona Duel 150 #2 Loop Data
| Driver | Start | Mid Race | Finish | Avg Position | # Fastest Laps | % Laps in Top 15 | Laps Led | % Laps Led | Driver Rating |
|---|---|---|---|---|---|---|---|---|---|
| Chase Elliott | 4 | 3 | 1 | 4.2 | 3 | 96.7 | 9 | 15 | 126.7 |
| Carson Hocevar | 14 | 13 | 2 | 12.2 | 0 | 56.7 | 1 | 1.7 | 70.6 |
| Kyle Larson | 3 | 5 | 3 | 6 | 1 | 96.7 | 0 | 0 | 105.8 |
| Michael McDowell | 10 | 8 | 4 | 7.3 | 1 | 98.3 | 3 | 5 | 103 |
| Christopher Bell | 6 | 7 | 5 | 8.4 | 5 | 95 | 0 | 0 | 87.7 |
| Josh Berry | 13 | 19 | 6 | 15.1 | 4 | 51.7 | 0 | 0 | 63.5 |
| Ricky Stenhouse Jr | 19 | 6 | 7 | 9.2 | 2 | 91.7 | 0 | 0 | 94.1 |
| Todd Gilliland | 16 | 18 | 8 | 15.2 | 5 | 40 | 0 | 0 | 55.1 |
| Ty Gibbs | 5 | 10 | 9 | 9.4 | 1 | 90 | 0 | 0 | 68.4 |
| Denny Hamlin | 2 | 2 | 10 | 5.3 | 1 | 96.7 | 0 | 0 | 99.4 |
| Erik Jones | 12 | 12 | 11 | 10.6 | 1 | 88.3 | 0 | 0 | 73.1 |
| Tyler Reddick | 20 | 15 | 12 | 13.9 | 4 | 53.3 | 1 | 1.7 | 49.6 |
| Riley Herbst | 15 | 11 | 13 | 13.6 | 5 | 58.3 | 1 | 1.7 | 56.2 |
| Zane Smith | 9 | 16 | 14 | 13.2 | 2 | 73.3 | 0 | 0 | 54.9 |
| Connor Zilisch | 11 | 17 | 15 | 12 | 0 | 80 | 1 | 1.7 | 63.8 |
| Ty Dillon | 18 | 4 | 16 | 9 | 4 | 85 | 3 | 5 | 82.8 |
| Austin Cindric | 8 | 14 | 17 | 10.8 | 2 | 78.3 | 0 | 0 | 52.2 |
| Anthony Alfredo | 17 | 9 | 18 | 13.1 | 1 | 66.7 | 1 | 1.7 | 48.7 |
| BJ McLeod | 21 | 20 | 19 | 19 | 2 | 10 | 0 | 0 | 31.4 |
| Chase Briscoe | 1 | 1 | 20 | 6.6 | 0 | 73.3 | 38 | 63.3 | 77 |
| Justin Allgaier | 7 | 22 | 21 | 20.1 | 12 | 8.3 | 2 | 3.3 | 30 |
| JJ Yeley | 22 | 21 | 22 | 18.8 | 3 | 11.7 | 0 | 0 | 27.6 |