Las Vegas Pennzoil 400 NASCAR Practice 10,15,20,25 and 30 Lap Average Speed Cheat Sheet
1 = The driver is from Group 1
| Driver | 10 Lap | 15 Lap | 20 Lap | 25 Lap | 30 Lap |
|---|---|---|---|---|---|
| Denny Hamlin | 1 | 5 | 3 | 3 | 2 |
| Zane Smith -1 | 2 | 1 | |||
| John H Nemechek -1 | 3 | 4 | 4 | 4 | 5 |
| Christopher Bell | 4 | 21 | |||
| Ty Gibbs | 5 | 2 | 1 | 1 | 1 |
| William Byron | 6 | 3 | 2 | 2 | 3 |
| Tyler Reddick | 7 | ||||
| Bubba Wallace | 8 | 9 | 11 | 8 | |
| Ricky Stenhouse Jr. - 1 | 9 | 6 | 7 | ||
| Kyle Busch | 10 | 7 | 6 | 6 | 7 |
| Erik Jones | 11 | 8 | |||
| Ross Chastain -1 | 12 | 12 | 12 | ||
| Brad Keselowski | 13 | ||||
| Chase Briscoe -1 | 14 | 10 | 5 | ||
| Austin Dillon -1 | 15 | 22 | |||
| Austin Cindric -1 | 16 | 11 | 8 | ||
| Riley Herbst - 1 | 17 | 16 | 14 | ||
| Chase Elliott | 18 | 13 | 10 | 5 | 4 |
| Connor Zilisch -1 | 19 | 14 | 9 | 9 | |
| Josh Berry -1 | 20 | 15 | 13 | 7 | 6 |
| Cody Ware -1 | 21 | ||||
| Todd Gilliland | 22 | 18 | 15 | 10 | 8 |
| Justin Allgaier -1 | 23 | 19 | 16 | ||
| Kyle Larson | 24 | 17 | |||
| Ryan Blaney | 25 | ||||
| Joey Logano -1 | 26 | 20 | 17 | 11 | |
| Shane van Gisbergen | 27 | 23 | |||
| Cole Custer -1 | 28 | 24 | |||
| Chris Buescher | 29 | 25 | 18 | ||
| Noah Gragson -1 | 30 | ||||
| Michael McDowell | |||||
| Ryan Preece | |||||
| AJ Allmendinger | |||||
| Carson Hocevar -1 | |||||
| Ty Dillon -1 | |||||
| Daniel Suarez -1 |