Darlington Goodyear 400 NASCAR Practice 10,15,20,25 and 30 Lap Average Speed Cheat Sheet
1 = The driver is from Group 1
| Driver | 10 Laps | 15 Laps | 20 Laps | 25 Lap | 30 Lap |
|---|---|---|---|---|---|
| Austin Cindric -1 | 1 | 2 | 3 | 2 | 3 |
| Carson Hocevar -1 | 2 | 4 | 2 | ||
| Tyler Reddick | 3 | 1 | 1 | 1 | 1 |
| Kyle Busch -1 | 4 | 3 | 6 | ||
| Riley Herbst -1 | 5 | 6 | 5 | 5 | 4 |
| Erik Jones -1 | 6 | 5 | 8 | 7 | |
| Josh Berry -1 | 7 | ||||
| Connor Zilisch -1 | 8 | 10 | 12 | 9 | 11 |
| Daniel Suarez | 9 | 11 | 14 | 8 | 6 |
| Brad Keselowski | 10 | 8 | 7 | 4 | |
| Ty Gibbs | 11 | 7 | 4 | 3 | 2 |
| Chase Briscoe | 12 | 9 | 9 | 6 | 5 |
| Shane van Gisbergen -1 | 13 | 13 | 10 | ||
| Chris Buescher | 14 | 12 | 13 | 11 | 9 |
| Austin Dillon | 15 | 20 | 19 | 14 | |
| Ryan Preece | 16 | 15 | |||
| Ryan Blaney | 17 | 14 | 11 | 10 | 7 |
| Denny Hamlin | 18 | 21 | 20 | 15 | 12 |
| Ricky Stenhouse Jr. -1 | 19 | ||||
| John H Nemechek -1 | 20 | 19 | 17 | ||
| Zane Smith | 21 | 16 | 15 | 12 | 10 |
| Cole Custer -1 | 22 | 17 | 18 | ||
| Bubba Wallace | 23 | 18 | 16 | 13 | 8 |
| Christopher Bell | 24 | 27 | 25 | ||
| Ross Chastain | 25 | 23 | 21 | 16 | 13 |
| Cody Ware -1 | 26 | 22 | 22 | 18 | |
| Kyle Larson | 27 | 24 | 23 | 17 | |
| Joey Logano | 28 | 29 | |||
| Noah Gragson -1 | 29 | ||||
| Michael McDowell -1 | 30 | 25 | |||
| William Byron | 31 | 26 | 24 | ||
| Chase Elliott | 32 | 28 | 26 | ||
| AJ Allmendinger -1 | |||||
| Justin Allgaier -1 | |||||
| Ty Dillon -1 | |||||
| Todd Gilliland -1 | |||||
| Timmy Hill -1 |