Aric Almirola 2015 Fantasy NASCAR Preview
2014 Stats: Points Finish 16th, 0 Poles, 1 Win, 2 Top Fives,
2014 Stats: Points Finish 16th, 0 Poles, 1 Win, 2 Top Fives,
Kyle Larson 2014 Stats: Points Finish 17th, 1 Pole, 0 Wins, 8
Austin Dillon 2014 Stats: Points Finish 20th, 1 Pole, 0 Wins, 1
Jamie McMurray 2014 Stats: Points Finish 18th, 2 Poles, 0 Wins, 7
Clint Bowyer 2014 Stats: Points Finish 19th, 0 Poles, 0 Wins, 5
Paul Menard 2014 Stats: Points Finish 21st, 0 Poles, 0 Wins, 5
Brian Vickers 2014 Stats: Points Finish 22nd, 1 Pole, 0 Wins, 3
2014 Stats: Points Finish 24th, 0 Poles, 0 Wins, 1 Top Five,
Tony Stewart 2014 Stats: Points Finish 25th, 1 Pole, 0 Wins, 3
Ricky Stenhouse Jr. 2014 Stats: Points Finish 27th, 0 Poles, 0 Wins,
2014 Stats: Points Finish 28th, 0 Poles, 0 Wins, 0 Top Fives,
In 2015 Trevor Bayne will rise from the Nationwide ranks and will
In 2015 Sam Hornish Jr. will return to full-time competition in the