Las Vegas Kobalt Tools 400 Big Board Practice Recap
Brought to you by the ifantasyrace Advantage, it’s where we keep the good content
| Driver | Starting Position | Thurs p-1 Ten Lap Avg. Rank | Thurs p-2 Ten Lap Avg. Rank | Sat. p-1 Ten Lap Avg. Rank | Happy Hour Ten Lap Avg. Rank |
|---|---|---|---|---|---|
| Brad Keselowski | 1 | 7 | 13 | ||
| Clint Bowyer | 2 | 11 | 8 | ||
| Jimmie Johnson | 3 | 2 | 3 | 7 | |
| Kasey Kahne | 4 | ||||
| Greg Biffle | 5 | 4 | 5 | ||
| Denny Hamlin | 6 | 3 | 9 | ||
| Ricky Stenhouse Jr. | 7 | 3 | 8 | ||
| Kevin Harvick | 8 | 1 | 1 | 2 | 3 |
| Tony Stewart | 9 | ||||
| Jeff Gordon | 10 | 12 | |||
| Martin Truex Jr. | 11 | 4 | |||
| Dale Earnhardt Jr. | 12 | 10 | 6 | ||
| Kyle Busch | 13 | 2 | 1 | 1 | |
| Ryan Newman | 14 | 13 | 5 | 19 | |
| Mark Martin | 15 | 4 | 4 | 2 | |
| Carl Edwards | 16 | ||||
| Paul Menard | 17 | 6 | 5 | ||
| Matt Kenseth | 18 | 10 | |||
| Marcos Ambrose | 19 | 7 | 16 | ||
| Jeff Burton | 20 | 6 | 12 | 20 | |
| Joey Logano | 21 | 11 | |||
| Aric Almirola | 22 | 15 | |||
| Jamie McMurray | 23 | 17 | |||
| Kurt Busch | 24 | 8 | |||
| Juan Pablo Montoya | 25 | 9 | |||
| Bobby Labonte | 26 | ||||
| Austin Dillon | 27 | 18 | |||
| David Ragan | 29 | ||||
| Trevor Bayne | 36 | 6 | |||
| Dania Patrick | 37 | 14 |
March 9, 2013 @ 5:55 pm
Will a chart like this be a regular feature now or just for this week? Either way, love it. Saves having to open and work off of all the different results pages.
March 9, 2013 @ 6:27 pm
I think there’s a good chance it might be a regular feature.
March 10, 2013 @ 12:32 am
Excellent idea, Ryan. Kudos.
March 10, 2013 @ 6:17 am
Thanks