Bristol Food City 500 10 Lap Average Big Board
Get the ifantasyrace for full / exclusive content. This week you can get a 1 race pass for $1.
| Driver | Qualifying | P-1 Ten Lap Avg | P-2 Ten Lap Avg | Happy Hour Ten Lap Avg |
|---|---|---|---|---|
| Kyle Busch | 1 | 1 | 2 | |
| Kasey Kahne | 2 | 18 | 5 | |
| Denny Hamlin | 3 | 24 | 1 | |
| Brian Vickers | 4 | 20 | ||
| Paul Menard | 5 | 8 | 15 | 8 |
| Jamie McMurray | 6 | 21 | 19 | |
| Brad Keselowski | 7 | 2 | 2 | 4 |
| Tony Stewart | 8 | 20 | 24 | |
| Martin Truex Jr. | 9 | 7 | ||
| Joey Logano | 10 | 3 | 22 | |
| Jeff Gordon | 11 | 6 | 14 | 23 |
| Matt Kenseth | 12 | 4 | 5 | 11 |
| Jimmie Johnson | 13 | 7 | 8 | 9 |
| David Gilliland | 14 | 3 | 10 | 6 |
| Casey Mears | 15 | 6 | 12 | |
| Jeff Burton | 16 | 4 | 3 | |
| Juan Pablo Montoya | 17 | 26 | 30 | |
| Kevin Harvick | 18 | 9 | 17 | |
| Kurt Busch | 19 | 1 | 17 | 10 |
| Aric Almirola | 20 | 10 | 16 | 25 |
| Carl Edwards | 21 | 25 | ||
| Marcos Ambrose | 22 | 28 | 21 | |
| Clint Bowyer | 23 | 5 | 16 | |
| Greg Biffle | 24 | 29 | 15 | |
| Ricky Stenhouse Jr. | REAR OF FIELD | 9 | 12 | 35 |
| AJ Allmendinger | 29 | 11 | 18 | |
| David Ragan | 30 | 11 | ||
| Ryan Newman | 31 | 13 | 14 | |
| Dale Earnhardt Jr. | 32 | 19 | 13 | |
| Bobby Labonte | 39 | 30 | 27 | |
| Danica Patrick | 41 | 12 | 23 | 34 |
March 16, 2013 @ 2:23 pm
Hi Ryan,
Tough decision to make, need some help. Between #99 and #14, who will finish ahead of the other. They both look terrible this weekend. I’m pretty confident in my other 9 picks.
Thanks
Doug
March 16, 2013 @ 2:25 pm
I would do Stewart. It’s true their both under performing this week but I think Carl Edwards is really bad.
March 16, 2013 @ 9:51 pm
Got the 15,14,27,78 &13. need some help to pick the top 3 of the bunch.
March 16, 2013 @ 10:01 pm
27 is the best of the group IMO and the next two are the 15 & 14.