Martinsville STP Gas Booster 500 10 Lap Average Big Board
Do you like this post? If so it would be appreciated if you clicked a social media button on the bottom.
| Driver | Starting Position | P1 Ten Lap Avg Rank | P2 Ten Lap Avg Rank | Happy Hour 10 Lap Average |
|---|---|---|---|---|
| Jimmie Johnson | 1 | 5 | 2 | |
| Marcos Ambrose | 2 | 6 | 25 | 23 |
| Brian Vickers | 3 | 6 | 11 | |
| Joey Logano | 4 | 9 | 14 | |
| Kasey Kahne | 5 | 18 | 12 | |
| Jeff Gordon | 6 | 2 | 6 | |
| Brad Keselowski | 7 | 9 | 23 | 21 |
| Matt Kenseth | 8 | 8 | 18 | |
| Carl Edwards | 9 | 14 | 13 | 5 |
| Ryan Newman | 10 | 5 | 14 | 8 |
| Kyle Busch | 11 | 4 | 3 | 3 |
| Martin Truex Jr. | 12 | 8 | 4 | 17 |
| Jamie McMurray | 13 | 27 | 20 | |
| Juan Pablo Montoya | 14 | 12 | 24 | |
| Clint Bowyer | 15 | 1 | 1 | 1 |
| Paul Menard | 16 | 7 | 21 | 4 |
| Dale Earnhardt Jr. | 17 | 2 | 7 | 30 |
| Regan Smith | 18 | 16 | 10 | 22 |
| Kurt Busch | 19 | 19 | 13 | |
| Ricky Stenhouse Jr. | 20 | 12 | 24 | 33 |
| Kevin Harvick | 21 | 3 | 11 | 9 |
| Greg Biffle | 22 | 16 | 7 | |
| David Ragan | 23 | 10 | 32 | 19 |
| Tony Stewart | 26 | 22 | 15 | |
| Jeff Burton | 29 | 18 | 15 | 10 |
| Bobby Labonte | 31 | 28 | 16 | |
| Danica Patrick | 32 | 11 | 17 | 25 |
| Aric Alimirola | 34 | 15 | 20 | 31 |
| Mark Martin | 35 | 19 | 26 | 27 |
April 6, 2013 @ 5:46 pm
Not very often a driver sweeps the ten-lap averages. Was Keselowski sand-bagging since he qualified so well?
April 6, 2013 @ 5:47 pm
I think it’s possible he may be testing for fall
April 7, 2013 @ 4:14 am
love this web cite nice job!
April 7, 2013 @ 9:59 am
After all practices this weekend and qualifying, who has the best chance to finish the highest…mcmurray, almirola, or menard?
April 7, 2013 @ 10:01 am
I think Menard’s the safest option