Richmond Federated Auto Parts 400 Big Board 10 lap Speed Chart
| Driver | Starting Position | Practice #1 Ten Lap Avg. Ranking | Happy Hour Ten Lap Avg. Ranking |
|---|---|---|---|
| Jeff Gordon | 1 | 17 | |
| Kurt Busch | 2 | 9 | |
| Brad Keselowski | 3 | 5 | 1 |
| Clint Bowyer | 4 | 3 | |
| Matt Kenseth | 5 | ||
| Denny Hamlin | 6 | 2 | |
| Jamie McMurray | 7 | 10 | |
| Joey Logano | 8 | 6 | 3 |
| Greg Biffle | 9 | ||
| Jimmie Johnson *** | 10 (43) | 24 | |
| Martin Truex Jr. | 11 | 13 | |
| Juan Pablo Montoya | 12 | 11 | |
| Kyle Busch | 13 | 28 | |
| Dale Earnhardt Jr. | 14 | 7 | |
| Aric Almirola | 15 | ||
| Mark Martin | 16 | 21 | |
| Kevin Harvick | 17 | 20 | |
| Kasey Kahne | 18 | 1 | 2 |
| Jeff Burton | 19 | 19 | |
| Brian Vickers | 20 | 4 | 4 |
| Ricky Stenhouse Jr. | 21 | 14 | |
| Paul Menard | 22 | 16 | |
| David Ragan | 23 | 8 | 6 |
| Ryan Newman | 24 | 18 | |
| Casey Mears | 25 | ||
| Carl Edwards | 26 | 22 | |
| Marcos Ambrose | 32 | 23 | |
| AJ Allmendinger | 34 | 29 | 5 |
| Danica Patrick | 36 | 26 |
*** Jimmie Johnson missed practice due to the birth of his new daughter. Regan Smith practiced his car today. On Saturday night Johnson will start in the rear of the field.