NASCAR 2016 1.5 Mile Track Stats
Below are 1.5 mile track stats for the five races that have been held at 1.5 mile tracks this year. I’m sure you read my post about How To Approach Kentucky, the #1 thing I recommended in that post is studying how drivers performed at 1.5 mile tracks this season.
| Driver | Avg Finish | Points Rank | Wins | Top 5 | Top 10 | Laps Led | Fastest Laps | Avg Running Position | Driver Rating |
|---|---|---|---|---|---|---|---|---|---|
| Jimmie Johnson | 5.6 | 1 | 1 | 4 | 4 | 133 | 142 | 6.2 | 113.4 |
| Kevin Harvick | 5.4 | 2 | 0 | 2 | 5 | 133 | 139 | 5.8 | 113.2 |
| Kurt Busch | 6.2 | 3 | 0 | 2 | 5 | 94 | 41 | 8 | 101 |
| Martin Truex Jr | 7.8 | 4 | 1 | 1 | 3 | 739 | 271 | 4.8 | 123.8 |
| Kyle Busch | 8.4 | 5 | 2 | 4 | 4 | 143 | 98 | 7.8 | 105.2 |
| Brad Keselowski | 8.6 | 6 | 1 | 2 | 4 | 27 | 73 | 9.6 | 99.2 |
| Dale Earnhardt Jr | 8.2 | 7 | 0 | 2 | 3 | 0 | 41 | 10.6 | 94.9 |
| Austin Dillon | 10.6 | 8 | 0 | 1 | 2 | 2 | 17 | 14.2 | 83.7 |
| Carl Edwards | 11.8 | 9 | 0 | 1 | 2 | 125 | 110 | 11 | 97.2 |
| Joey Logano | 12.8 | 10 | 0 | 2 | 3 | 76 | 86 | 7.6 | 103.1 |
| Ricky Stenhouse Jr | 13.2 | 11 | 0 | 0 | 1 | 0 | 11 | 12.8 | 85.1 |
| Chase Elliott | 13.6 | 12 | 0 | 1 | 4 | 1 | 37 | 12.6 | 88.2 |
| Ryan Newman | 14.2 | 13 | 0 | 0 | 2 | 0 | 9 | 13.6 | 80.4 |
| Matt Kenseth | 15.6 | 14 | 0 | 1 | 2 | 80 | 88 | 10.2 | 103.9 |
| Kasey Kahne | 15.8 | 15 | 0 | 0 | 2 | 0 | 22 | 19.6 | 68.6 |
| Ryan Blaney | 17 | 16 | 0 | 1 | 2 | 0 | 29 | 14.4 | 80.7 |
| AJ Allmendinger | 17.4 | 17 | 0 | 0 | 1 | 0 | 19 | 21 | 69.1 |
| Denny Hamlin | 17.6 | 18 | 0 | 1 | 1 | 10 | 21 | 12.8 | 82.5 |
| Tony Stewart | 18 | Missed 3 races | 0 | 0 | 0 | 12 | 1 | 20 | 67.9 |
| Jamie McMurray | 19 | 19 | 0 | 0 | 0 | 0 | 2 | 20.6 | 65.5 |
| Danica Patrick | 20.6 | 20 | 0 | 0 | 0 | 2 | 4 | 23.4 | 56.4 |
| Trevor Bayne | 20.8 | 21 | 0 | 0 | 0 | 13 | 12 | 22 | 65.3 |
| Aric Almirola | 21.4 | 22 | 0 | 0 | 0 | 0 | 6 | 23.8 | 59 |
| Greg Biffle | 22 | 23 | 0 | 0 | 0 | 0 | 8 | 20 | 66.5 |
| Casey Mears | 22.2 | 24 | 0 | 0 | 0 | 0 | 7 | 24.2 | 57.5 |
| Paul Menard | 23.2 | 25 | 0 | 0 | 0 | 2 | 20 | 22.2 | 62.8 |
| Kyle Larson | 24.4 | 26 | 0 | 0 | 0 | 0 | 17 | 17.2 | 70.8 |
| Brian Scott | 27.2 | 27 | 0 | 0 | 0 | 0 | 34 | 28.4 | 50.4 |
| Clint Bowyer | 27.4 | 28 | 0 | 0 | 0 | 0 | 19 | 28 | 48.1 |
| Regan Smith | 28.2 | 29 | 0 | 0 | 0 | 2 | 9 | 28.2 | 43.6 |
| Chris Buescher | 28.6 | 30 | 0 | 0 | 0 | 0 | 10 | 30.2 | 44.3 |
| Landon Cassill | 29.4 | 31 | 0 | 0 | 0 | 0 | 14 | 31.2 | 39.5 |
| Michael McDowell | 31 | 32 | 0 | 0 | 0 | 0 | 0 | 31.3 | 38 |
| Matt DiBenedetto | 31.2 | 33 | 0 | 0 | 0 | 1 | 8 | 32.2 | 38.8 |
| David Ragan | 31.4 | 34 | 0 | 0 | 0 | 2 | 5 | 33 | 36.3 |
| Michael Annett | 32 | 35 | 0 | 0 | 0 | 0 | 0 | 32.8 | 35.2 |
Kentucky Yahoo! Fantasy NASCAR Rankings and Strategy Picks | Fantasy Racing Online
July 4, 2016 @ 12:42 pm
[…] been one of the best drivers on the 1.5-mile race tracks this season with an average finish of 8.4 (see full chart here). After posting four straight finishes of 30th or worse, Kyle Busch now has back-to-back top 10s […]