Kentucky Ten Lap Average Speed Cheat Sheet
Below is our Kentucky Ten Lap Average Speed Cheat Sheet. This should help give you a good idea who has a fast car this weekend. The order of drivers shown is based on practice #1 overall speeds.
[themify_box]Want to be a better fantasy racer? Get the ifantasyrace advantage and read all of our full exclusive content. Join Now![/themify_box]
| Driver | P1 – 10 Lap Avg. | Happy Hour 10 Lap Avg. |
|---|---|---|
| Kyle Larson | 6 | |
| Ryan Blaney | 2 | |
| Joey Logano | 12 | |
| Kyle Busch | 2 | |
| Martin Truex Jr. | 7 | |
| Brad Keselowski | 4 | |
| Jamie McMurray | 7 | 9 |
| Erik Jones | 4 | |
| Paul Menard | 14 | |
| Daniel Suarez | 5 | |
| Kevin Harvick | 3 | 3 |
| Kurt Busch | 5 | 11 |
| Aric Almirola | ||
| Ryan Newman | 10 | |
| Clint Bowyer | 1 | 8 |
| Denny Hamlin | 1 | |
| Chase Elliott | ||
| Bubba Wallace | 8 | |
| Ricky Stenhouse Jr. | ||
| Matt Kenseth | ||
| Jimmie Johnson | ||
| Alex Bowman | ||
| Austin Dillon | ||
| William Byron | 13 | |
| Ty Dillon | ||
| Chris Buescher | ||
| David Ragan | 15 | |
| Kasey Kahne | ||
| Michael McDowell | 6 | |
| AJ Allmendinger | ||
| Matt DiBenedetto | ||
| Corey LaJoie | ||
| Ross Chastain | ||
| JJ Yeley | ||
| Landon Cassill | ||
| Jesse Little | 9 | |
| BJ McLeod | ||
| Garrett Smithley | ||
| Timmy Hill |