DraftKings Richmond NASCAR Driver Prices
| Driver | Price | Avg Points Per Race |
|---|---|---|
| Kevin Harvick | 12200 | 64.04 |
| Kyle Busch | 11800 | 61.33 |
| Martin Truex Jr | 11000 | 47.4 |
| Kyle Larson | 10500 | 41.75 |
| Brad Keselowski | 10200 | 36.01 |
| Chase Elliott | 9900 | 36.08 |
| Denny Hamlin | 9600 | 36.95 |
| Erik Jones | 9300 | 31.12 |
| Clint Bowyer | 9100 | 44.38 |
| Ryan Blaney | 8900 | 36.64 |
| Joey Logano | 8700 | 38.16 |
| Kurt Busch | 8500 | 39.82 |
| Aric Almirola | 8300 | 37.95 |
| Ryan Newman | 8100 | 26.3 |
| Jimmie Johnson | 7900 | 31.08 |
| Alex Bowman | 7700 | 28.83 |
| Daniel Suarez | 7500 | 30.19 |
| Paul Menard | 7400 | 25.52 |
| Jamie McMurray | 7300 | 23.16 |
| Matt Kenseth | 7100 | 24.42 |
| Austin Dillon | 6900 | 28.29 |
| William Byron | 6800 | 22.04 |
| Chris Buescher | 6700 | 26.36 |
| AJ Allmendinger | 6500 | 24.54 |
| Ricky Stenhouse Jr | 6400 | 22.98 |
| Bubba Wallace | 6200 | 20.82 |
| Ty Dillon | 6000 | 22.62 |
| Cole Custer | 5800 | 22 |
| Regan Smith | 5700 | 39.25 |
| Michael McDowell | 5500 | 22.82 |
| David Ragan | 5400 | 22.52 |
| Ross Chastain | 5300 | 20.5 |
| Matt DiBenedetto | 5200 | 21.57 |
| Landon Cassill | 5100 | 20.02 |
| Joey Gase | 5000 | 24.67 |
| Corey Lajoie | 4900 | 15.86 |
| Jeffrey Earnhardt | 4800 | 19.42 |
| Alon Day | 4700 | 0 |
| BJ McLeod | 4600 | 13.27 |
| Timmy Hill | 4500 | 13 |
September 21, 2018 @ 10:02 am
Question for ya. On the DraftKings Page you have listed values and average finish , Joey Gase shows 24pts. Now is that just Richmond or all his races all year ? I’m in a league where we pick drivers on Wednesday and also a league where we have to be entered by DK cut off time. Both are fun. I’ve been so damn close to winning a one of these on DK. A driver or 2 off. My focus now is on the drivers starting in the back. I’m trying to figure those dumps out. Any insight.
September 21, 2018 @ 1:05 pm
Hi Todd,
I wish you luck in your leagues! The 24 right next to Joey Gase is his average DK points throughout the season, not just for Richmond.
In terms of picking “really low-tier drivers” my best advice is to study their recent finish trend, and it doesn’t even need to be at similar tracks. Hope that helps!
-Ryan