Richmond Ten Lap Average Speed Cheat Sheet
Below is our Richmond Fantasy NASCAR Speed Cheat Sheet. This should help give you a good idea who has a fast car this weekend.
[themify_box]Want to be a better fantasy racer? Get the ifantasyrace advantage and read all of our full exclusive content. Join Now![/themify_box]
Key:
P1 – 10 = Drivers ten lap average in practice #1
HH – 10 = Drivers ten lap average in Happy Hour
| Driver | P1 – 10 | HH – 10 |
|---|---|---|
| Kyle Busch | 1 | 6 |
| Aric Almirola | 2 | 15 |
| Erik Jones | 12 | 5 |
| Ty Dillon | 21 | 29 |
| AJ Allmendinger | 3 | 23 |
| Daniel Suarez | 20 | 1 |
| Kurt Busch | 16 | 3 |
| Martin Truex Jr. | 17 | 7 |
| Kyle Larson | 13 | 24 |
| Alex Bowman | 8 | 11 |
| Paul Menard | 25 | |
| David Ragan | 22 | 27 |
| Cole Custer | 28 | |
| Brad Keselowski | 4 | 18 |
| Chase Elliott | 19 | 22 |
| Clint Bowyer | 10 | 2 |
| Kevin Harvick | 5 | 4 |
| Austin Dillon | 7 | 12 |
| Ricky Stenhouse Jr. | 9 | 9 |
| Denny Hamlin | 18 | 17 |
| Ryan Newman | 6 | 13 |
| Ryan Blaney | 16 | |
| William Byron | 14 | 10 |
| Joey Logano | 8 | |
| Jimmie Johnson | 11 | 19 |
| Bubba Wallace | 25 | 30 |
| Matt Kenseth | 20 | |
| Jamie McMurray | 15 | 14 |
| Chris Buescher | 21 | |
| Michael McDowell | 23 | 26 |
| Matt DiBenedetto | 24 | 33 |
| Regan Smith | 26 | 32 |
| Ross Chastain | 27 | 31 |
| Jeffrey Earnhardt | 34 | |
| Corey LaJoie | ||
| Landon Cassill | 35 | |
| Alon Day | 29 | 36 |
| Gray Gaulding | 28 | |
| Joey Gase | ||
| Timmy Hill |