Atlanta Fantasy NASCAR Speed Cheat Sheet
| Driver | Start | Happy Hour 10 Lap Avg. | Happy Hour 20 Lap Avg. |
|---|---|---|---|
| Aric Almirola | 1 | 10 | 4 |
| Ricky Stenhouse Jr. | 2 | 7 | |
| Clint Bowyer | 3 | ||
| Denny Hamlin | 4 | 11 | |
| Daniel Suarez | 5 | 18 | |
| Kyle Busch *** | 6 | 1 | |
| Kyle Larson | 7 | 2 | 1 |
| Kurt Busch | 8 | 12 | |
| Martin Truex Jr. | 9 | 3 | 3 |
| Austin Dillon | 10 | 19 | |
| Jimmie Johnson | 11 | 13 | |
| Michael McDowell | 12 | 28 | |
| Ryan Newman | 13 | 16 | |
| Paul Menard | 14 | 20 | |
| Erik Jones | 15 | ||
| Alex Bowman | 16 | 6 | |
| William Byron | 17 | 8 | |
| Kevin Harvick | 18 | 4 | 2 |
| Brad Keselowski | 19 | 23 | |
| Matt DiBenedetto | 20 | 15 | |
| Ty Dillon | 21 | 29 | |
| Chase Elliott | 22 | 17 | 5 |
| David Ragan | 23 | 24 | |
| Corey LaJoie | 24 | 26 | |
| Ryan Preece | 25 | 21 | |
| Ryan Blaney | 26 | 14 | |
| Joey Logano | 27 | 9 | |
| Daniel Hemric | 28 | 5 | |
| Bubba Wallace | 29 | 27 | |
| Chris Buescher | 30 | 22 | |
| Matt Tifft | 31 | ||
| Ross Chastain | 32 | ||
| Landon Cassill | 33 | 30 | |
| Parker Kligerman | 34 | 25 | |
| Garrett Smithley | 35 | ||
| Cody Ware | 36 | ||
| BJ McLeod | 37 |
*** = Starting in the rear of the field