Darlington Practice #1 Speed Cheat Sheet
NOTE:
P1 – 5 = Drivers 5 lap average speed rank
P1 – 10 = Drivers 10 lap average speed rank
P1 – 15 = Drivers 15 lap average speed rank
| Driver | P1 – 5 | P1 – 10 | P1 – 15 |
|---|---|---|---|
| Kurt Busch | 10 | 4 | 1 |
| William Byron | 9 | 1 | |
| Aric Almirola | 4 | ||
| Alex Bowman | 2 | 3 | |
| Jimmie Johnson | 7 | ||
| Kyle Larson | 12 | ||
| Clint Bowyer | 11 | 8 | |
| Ryan Blaney | 18 | ||
| Paul Menard | 1 | 15 | |
| Martin Truex Jr. | 3 | ||
| Denny Hamlin | 19 | 6 | 2 |
| Chris Buescher | 24 | ||
| Ricky Stenhouse Jr. | 8 | ||
| Joey Logano | 14 | 10 | |
| Kyle Busch | 6 | 2 | |
| Kevin Harvick | 5 | ||
| Matt DiBenedetto | 16 | 5 | |
| Daniel Suarez | 13 | 12 | |
| Brad Keselowski | |||
| Erik Jones | 15 | 7 | |
| Chase Elliott | 23 | 11 | |
| Bubba Wallace | 17 | ||
| Austin Dillon | 22 | 9 | 3 |
| Daniel Hemric | |||
| David Ragan | 21 | ||
| Michael McDowell | 29 | ||
| Ryan Newman | |||
| Corey LaJoie | 20 | ||
| Ty Dillon | 28 | 14 | |
| Ryan Preece | |||
| Matt Tifft | 25 | ||
| Ross Chastain | 26 | ||
| Landon Cassill | 27 | 13 | |
| JJ Yeley | |||
| BJ McLeod | |||
| Reed Sorenson | |||
| Garrett Smithley | |||
| Joe Nemechek |