Daytona Busch Clash NASCAR Happy Hour Practice Speeds
| Car | Driver | Time | Speed | Lap # | Total Laps Run |
|---|---|---|---|---|---|
| 20 | Erik Jones | 45.055 | 199.756 | 6 | 10 |
| 11 | Denny Hamlin | 45.06 | 199.734 | 6 | 10 |
| 19 | Martin Truex Jr. | 45.067 | 199.703 | 6 | 9 |
| 18 | Kyle Busch | 45.08 | 199.645 | 7 | 10 |
| 12 | Ryan Blaney | 45.302 | 198.667 | 25 | 27 |
| 2 | Brad Keselowski | 45.33 | 198.544 | 17 | 18 |
| 22 | Joey Logano | 45.338 | 198.509 | 20 | 21 |
| 4 | Kevin Harvick | 45.354 | 198.439 | 11 | 26 |
| 14 | Clint Bowyer | 45.409 | 198.199 | 12 | 21 |
| 10 | Aric Almirola | 45.541 | 197.624 | 7 | 25 |
| 9 | Chase Elliott | 45.605 | 197.347 | 3 | 16 |
| 3 | Austin Dillon | 45.611 | 197.321 | 3 | 16 |
| 88 | Alex Bowman | 45.617 | 197.295 | 3 | 25 |
| 6 | Ryan Newman | 45.694 | 196.962 | 6 | 9 |
| 1 | Kurt Busch | 45.864 | 196.232 | 11 | 17 |
| 24 | William Byron | 46.497 | 193.561 | 4 | 19 |
| 48 | Jimmie Johnson | 46.897 | 191.91 | 4 | 19 |
| 42 | Kyle Larson | 47.191 | 190.714 | 13 | 18 |
Ten Lap Averages
| Car | Driver | To Lap | Avg Speed |
|---|---|---|---|
| 12 | Ryan Blaney | 19 | 195.837 |
| 4 | Kevin Harvick | 18 | 195.83 |
| 2 | Brad Keselowski | 12 | 195.765 |
| 10 | Aric Almirola | 16 | 195.723 |
| 14 | Clint Bowyer | 18 | 195.676 |
| 22 | Joey Logano | 14 | 195.663 |