FanDuel Darlington 2020 Race #1 Driver Scores

Below in this member exclusive post are FanDuel NASCAR driver points from Darlington 2020 Race #1. Here’s a link to 2019, 2018 and 2017 FanDuel Driver Scores. Studying past scores can help you find scoring trends.

Portions of this content are hidden. To view this ifantasyrace advantage content log in or join the site

Driver Points Start Finish Quick Notes
1 Kevin Harvick 93.2 6 1 Led 153 Laps
2 John Hunter Nemechek 86.3 34 9
3 Kurt Busch 86.3 22 3
4 Tyler Reddick 85.3 29 7
5 Erik Jones 74.3 20 8
6 Alex Bowman 73.4 2 2 Led 41 laps
7 Chase Elliott 73.3 11 4
7 Martin Truex Jr 73.3 15 6
9 Denny Hamlin 70.3 10 5
10 Ty Dillon 65.3 33 19
11 Austin Dillon 64.3 16 11
12 Matt Kenseth 62.3 12 10
13 Ryan Newman 61.3 21 15
14 Daniel Suarez 57.2 37 25
15 Michael McDowell 55.3 31 23
16 Ryan Preece 55.3 25 20
17 Brad Keselowski 53.3 1 13 Led 80 laps
18 Aric Almirola 51.3 5 12
19 Brennan Poole 51.2 35 27
20 Christopher Bell 50.3 28 24
21 Clint Bowyer 49.3 13 17
22 Reed Sorenson 48.1 36 29
23 Bubba Wallace 45.3 17 21
23 Matt DiBenedetto 45.3 3 14
23 Ryan Blaney 45.3 7 16
26 JJ Yeley 44.2 30 28
27 Joey Logano 43.3 9 18
28 Joey Gase 41.9 32 30
29 Josh Bilicki 41.6 40 34
29 Timmy Hill 41.6 38 33
31 Cole Custer 40.3 14 22
32 Chris Buescher 29.7 24 32
33 Corey Lajoie 26.9 19 31
34 Kyle Busch 22.2 4 26 Made a late unexpected pit stop near the top five
35 William Byron 17.2 18 35 Won Stage #1. Wrecked while running in the top 5
36 Quin Houff 9.7 27 36
37 Garrett Smithley 5.7 26 37
38 BJ McLeod 3.3 39 39
39 Ricky Stenhouse Jr -16 23 40 Crashed on lap 1
40 Jimmie Johnson -17.2 8 38 Crashed while leading