Total Speed Ranking – Phoenix Spring 2020

Below what you see is a drivers Total Speed Ranking from the race this spring at Phoenix. A Total Speed Ranking is the product of a drivers average speed over each quarter of the race.

Under the numbered 1-4 columns you see a drivers speed ranking over that segment of the race. What you see next to the 1-4 numbers is the lap count that segment of the race represents.

Rank Driver 1 (1-79) 2 (80-158) 3 (159 – 237) 4 (238-316) Avg. Speed Ranking
1 Kevin Harvick 2 2 2 2 2.0
2 Chase Elliott 1 3 1 6 2.8
3 Joey Logano 4 6 4 1 3.8
4 Kyle Busch 6 7 6 3 5.5
5 Martin Truex Jr 9 4 5 8 6.5
6 Brad Keselowski 22 1 3 4 7.5
7 Aric Almirola 5 9 8 9 7.8
8 Tyler Reddick 12 5 7 12 9.0
9 Ryan Blaney 10 X X X 10.0
10 Clint Bowyer 17 8 9 7 10.3
11 Kyle Larson 18 12 10 5 11.3
12 Matt DiBenedetto 3 16 16 14 12.3
13 William Byron 15 15 12 11 13.3
14 Kurt Busch 14 21 11 10 14.0
15 Jimmie Johnson 19 11 14 13 14.3
16 Cole Custer 13 14 15 16 14.5
16 Erik Jones 11 10 13 24 14.5
18 Alex Bowman 7 17 21 15 15.0
19 Ross Chastain 20 18 17 17 18.0
20 Austin Dillon 24 13 X X 18.5
21 Ricky Stenhouse Jr 16 23 20 21 20.0
22 John H. Nemechek 25 19 18 23 21.3
22 Chris Buescher 21 22 22 20 21.3
24 Ty Dillon 27 25 19 18 22.3
25 Christopher Bell 23 20 25 25 23.3
26 Ryan Preece 30 26 23 19 24.5
27 Denny Hamlin 8 32 30 31 25.3
28 Corey Lajoie 28 24 24 26 25.5
29 Michael McDowell 29 27 26 22 26.0
30 Bubba Wallace 26 29 31 27 28.3
31 JJ Yeley 31 28 27 30 29.0
32 Brennan Poole 33 30 28 28 29.8
33 Daniel Suarez 32 31 29 29 30.3
34 Quin Houff 34 33 32 X 33.0
35 Joey Gase 35 35 33 32 33.8
36 Reed Sorenson 36 34 35 33 34.5
37 Garrett Smithley 37 36 34 35.7
38 Timmy Hill 38 X X X 38.0