Daytona Busch Clash Total Speed Rankings
These stats are derived from the 2020 Daytona Road Course race.
| Driver | 1 (Laps 1-16) | 2 (16-32) | 3 (32-48) | 4 (48-65) | Avg. Speed Rank | Finish | |
|---|---|---|---|---|---|---|---|
| 1 | Chase Elliott | 3 | 2 | 1 | 4 | 2.5 | 1 |
| 2 | Martin Truex Jr. | 1 | 1 | 8 | 1 | 2.75 | 3 |
| 3 | Denny Hamlin | 2 | 3 | 6 | 2 | 3.25 | 2 |
| 4 | Kyle Busch | 4 | 11 | 3 | 3 | 5.25 | 37 |
| 5 | William Byron | 13 | 10 | 10 | 7 | 10 | 8 |
| 6 | Joey Logano | 5 | 14 | 12 | 11 | 10.25 | 9 |
| 7 | Kurt Busch | 8 | 4 | 9 | 24 | 11.25 | 14 |
| 8 | Erik Jones | 12 | 16 | 13 | 14 | 13.75 | 11 |
| 9 | Brad Keselowski | 15 | 8 | 14 | 19 | 14 | 13 |
| 10 | Ryan Blaney | 14 | 12 | 16 | 23 | 16.25 | 31 |
| 11 | Aric Almirola | 17 | 15 | 18 | 15 | 16.25 | 24 |
| 12 | Matt DiBenedetto | 11 | 17 | 17 | 22 | 16.75 | 15 |
| 13 | Chris Buescher | 26 | 21 | 15 | 9 | 17.75 | 5 |
| 14 | Ricky Stenhouse Jr. | 22 | 18 | 19 | 13 | 18 | 16 |
| 15 | Cole Custer | 19 | 13 | 23 | 18 | 18.25 | 22 |
| 16 | Kevin Harvick | 6 | 19 | 35 | 17 | 19.25 | 17 |
| 17 | Alex Bowman | 20 | 31 | 21 | 8 | 20 | 12 |
| 18 | Ty Dillon | 18 | 24 | 25 | 25 | 23 | 20 |
| 19 | Tyler Reddick | 33 | 30 | 22 | 26 | 27.75 | 18 |
| 20 | Ryan Newman | 34 | 28 | 29 | 28 | 29.75 | 19 |
NOTE: Austin Dillon missed the race last summer