Total Speed Rankings at 750 HP Ovals In 2021
| Total Speed Rank | Driver | Phoenix #1 | Martinsville | Richmond | Darlington #1 | Dover | Nashville | New Hampshire | Darlington #2 | Richmond #2 | Bristol | Avg. Speed Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denny Hamlin | 2 | 1 | 2 | 3 | 5 | 7 | 5 | 2 | 2 | 2 | 3.1 |
| 2 | Kyle Larson | 4 | 7 | 20 | 4 | 1 | 1 | 8 | 1 | 4 | 1 | 5.1 |
| 3 | Kevin Harvick | 7 | 13 | 9 | 7 | 6 | 8 | 4 | 4 | 10 | 3 | 7.1 |
| 4 | Joey Logano | 1 | 11 | 3 | 4 | 8 | 8 | 8 | 7 | 8 | 14 | 7.2 |
| 5 | Martin Truex Jr | 5 | 3 | 1 | 1 | 14 | 17 | 15 | 6 | 3 | 11 | 7.6 |
| 6 | Chase Elliott | 10 | 4 | 15 | 12 | 4 | 5 | 10 | 9 | 6 | 5 | 8 |
| 7 | Kyle Busch | 14 | 9 | 6 | 2 | 22 | 8 | 1 | 11 | 6 | 6 | 8.5 |
| 8 | Christopher Bell | 8 | 10 | 5 | 8 | 21 | 11 | 6 | 14 | 5 | 9 | 9.7 |
| 9 | Ryan Blaney | 6 | 2 | 19 | 11 | 7 | 28 | 3 | 7 | 12 | 4 | 9.9 |
| 10 | William Byron | 9 | 5 | 7 | 4 | 2 | 12 | 20 | 17 | 18 | 7 | 10.1 |
| 10 | Kurt Busch | 14 | 16 | 12 | 17 | 11 | 5 | 16 | 3 | 1 | 22 | 11.7 |
| 12 | Brad Keselowski | 3 | 6 | 16 | 20 | 9 | 21 | 2 | 16 | 16 | 8 | 11.7 |
| 13 | Alex Bowman | 17 | 8 | 4 | 13 | 3 | 15 | 13 | 29 | 13 | 10 | 12.5 |
| 14 | Aric Almirola | 12 | 21 | 8 | 28 | 18 | 3 | 7 | 11 | 10 | 15 | 13.3 |
| 15 | Tyler Reddick | 23 | 12 | 18 | 10 | 11 | 19 | 12 | 13 | 15 | 12 | 14.5 |
| 16 | Ross Chastain | 22 | 27 | 11 | 23 | 13 | 4 | 11 | 5 | 9 | 21 | 14.6 |
| 17 | Ricky Stenhouse Jr | 11 | 22 | 14 | 17 | 20 | 2 | 19 | 21 | 21 | 17 | 16.4 |
| 18 | Austin Dillon | 19 | 14 | 12 | 20 | 9 | 18 | 18 | 20 | 17 | 18 | 16.5 |
| 19 | Matt DiBenedetto | 16 | 18 | 10 | 22 | 28 | 26 | 14 | 30 | 14 | 18 | 19.6 |
| 20 | Erik Jones | 20 | 25 | 21 | 15 | 24 | 21 | 22 | 28 | 23 | 13 | 21.2 |
| 21 | Bubba Wallace | 13 | 19 | 26 | 16 | 17 | 24 | 26 | 24 | 28 | 20 | 21.3 |
| 22 | Chris Buescher | 25 | 15 | 26 | 9 | 15 | 20 | 25 | 22 | 31 | 28 | 21.6 |
| 23 | Daniel Suarez | 24 | 24 | 17 | 32 | 16 | 14 | 21 | 23 | 22 | 26 | 21.9 |
| 24 | Cole Custer | 21 | 27 | 23 | 29 | 19 | 16 | 17 | 25 | 24 | 23 | 22.4 |
| 25 | Chase Briscoe | 18 | 31 | 22 | 19 | 33 | 13 | 27 | 27 | 19 | 16 | 22.5 |
| 26 | Ryan Newman | 30 | 16 | 28 | 14 | 24 | 25 | 24 | 19 | 25 | 27 | 23.2 |
| 27 | Ryan Preece | 25 | 20 | 24 | 27 | 23 | 28 | 22 | 18 | 27 | 24 | 23.8 |
| 28 | Michael McDowell | 27 | 26 | 29 | 25 | 27 | 30 | 29 | 10 | 20 | 25 | 24.8 |
| 29 | Corey Lajoie | 28 | 23 | 30 | 24 | 26 | 27 | 28 | 15 | 29 | 30 | 26 |
| 30 | Justin Haley | 29 | 30 | X | 30 | X | 23 | 30 | 31 | 29 | 31 | 29.125 |
| 31 | Anthony Alfredo | 32 | 29 | 31 | 26 | 29 | 31 | 34 | 26 | 26 | 33 | 29.7 |
| 32 | BJ McLeod | 31 | 32 | 32 | 35 | 31 | 33 | 31 | 32 | 32 | 33 | 32.2 |
| 33 | Cody Ware | 33 | 34 | 36 | 34 | 32 | X | 36 | 33 | X | X | 34 |
| 34 | Quin Houff | 34 | 37 | 34 | 32 | 34 | X | 35 | 35 | 34 | 36 | 34.555555555556 |
| 35 | James Davison | 35 | 35 | 33 | 36 | 36 | X | 32 | 33 | X | 38 | 34.75 |
| 36 | Garrett Smithley | 38 | X | 35 | X | 35 | 34 | 37 | X | 33 | 32 | 34.857142857143 |
| 37 | Josh Bilicki | 37 | 35 | 38 | 37 | 37 | 35 | 33 | 36 | 35 | 35 | 35.8 |
| 38 | Joey Gase | X | X | X | X | X | 36 | X | 37 | 35 | X | 36 |
NOTE: Bristol Dirt is excluded