Auto Club NASCAR Practice 5 Lap Average Speed Rankings
| Rank | Driver | Speed |
|---|---|---|
| 1 | Joey Logano | 42.493 |
| 2 | Kyle Busch | 42.53 |
| 3 | Ricky Stenhouse Jr. | 42.536 |
| 4 | Christopher Bell | 42.601 |
| 5 | Erik Jones | 42.651 |
| 6 | Brad Keselowski | 42.673 |
| 7 | William Byron | 42.678 |
| 8 | Chase Elliott | 42.695 |
| 9 | Daniel Hemric | 42.759 |
| 10 | Alex Bowman | 42.768 |
| 11 | Tyler Reddick | 42.805 |
| 12 | Ryan Blaney | 42.834 |
| 13 | Denny Hamlin | 42.932 |
| 14 | Cole Custer | 42.933 |
| 15 | Kyle Larson | 42.945 |
| 16 | Chris Buescher | 42.949 |
| 17 | Austin Cindric | 42.988 |
| 18 | Kurt Busch | 43 |
| 19 | Corey LaJoie | 43.09 |
| 20 | Martin Truex Jr. | 43.107 |
| 21 | Harrison Burton | 43.157 |
| 22 | Aric Almirola | 43.292 |
| 23 | Ty Dillon | 43.536 |
| 24 | Daniel Suarez | 43.683 |
| 25 | Josh Bilicki | 44.008 |
| 26 | Todd Gilliland | 44.246 |
| 27 | Cody Ware | 44.486 |
| 28 | Garrett Smithley | 44.829 |
| Michael McDowell | ||
| Justin Haley | ||
| Chase Briscoe | ||
| Austin Dillon | ||
| BJ McLeod | ||
| Harrison Burton | ||
| Kevin Harvick | ||
| Ross Chastain | ||
| Bubba Wallace |