Watkins Glen 5,10 and 15 Lap Average Speed Cheat Sheet
| Driver | 5 Lap Avg | 10 Lap Avg | 15 Lap Avg |
|---|---|---|---|
| Kyle Larson | 1 | 1 | |
| William Byron | 2 | ||
| Chase Elliott | 3 | ||
| Chris Buescher | 4 | ||
| Tyler Reddick | 5 | 2 | 1 |
| Daniel Suarez | 6 | ||
| Joey Logano | 7 | ||
| Alex Bowman | 8 | 5 | 2 |
| Denny Hamlin | 9 | ||
| Bubba Wallace | 10 | ||
| Michael McDowell | 11 | ||
| Todd Gilliland | 12 | 6 | |
| Ross Chastain | 13 | ||
| Kyle Busch | 14 | ||
| Christopher Bell | 15 | ||
| Joey Hand | 16 | ||
| Austin Dillon | 17 | ||
| Erik Jones | 18 | ||
| Martin Truex Jr. | 19 | ||
| Austin Cindric | 20 | ||
| Ricky Stenhouse Jr. | 21 | 3 | |
| Ryan Blaney | 22 | ||
| Brad Keselowski | 23 | ||
| Ty Gibbs | 24 | ||
| Aric Almirola | 25 | ||
| Cole Custer | 26 | ||
| Kevin Harvick | 27 | ||
| Harrison Burton | 28 | ||
| Kimi Kaikkonen | 29 | ||
| Corey LaJoie | 30 | 7 | |
| Ty Dillon | 31 | ||
| Cody Ware | 32 | ||
| Loris Hezemans | 33 | ||
| Mike Rockenfeller | 34 | ||
| Kyle Tilley | 35 | 4 | |
| Daniil Kvyat | 36 | ||
| Chase Briscoe | 37 | ||
| AJ Allmendinger | |||
| Justin Haley |