Bristol 5,10,15,20,25 and 30 Lap Average Speed Cheat Sheet
| Driver | 5 Lap | 10 Lap | 15 Lap | 20 Lap | 25 Lap | 30 Lap |
|---|---|---|---|---|---|---|
| Denny Hamlin | 1 | 1 | ||||
| Austin Cindric | 2 | 34 | ||||
| AJ Allmendinger | 3 | 2 | 8 | |||
| Kyle Larson | 4 | 3 | 1 | 1 | 1 | 1 |
| Christopher Bell | 5 | 4 | 9 | 7 | 6 | 4 |
| Brad Keselowski | 6 | 13 | 10 | |||
| Cole Custer | 7 | 11 | 14 | 15 | ||
| Joey Logano | 8 | 8 | 4 | 4 | 5 | 5 |
| Ryan Blaney | 9 | 6 | 7 | 5 | 3 | |
| Alex Bowman | 10 | 7 | 5 | 8 | 7 | |
| Chris Buescher | 11 | 12 | 12 | 10 | 11 | |
| Aric Almirola | 12 | 5 | 3 | 3 | 4 | 3 |
| Kyle Busch | 13 | 10 | 6 | 6 | 9 | |
| Kevin Harvick | 14 | 9 | 2 | 2 | 2 | 2 |
| William Byron | 15 | 14 | 11 | 9 | ||
| Chase Briscoe | 16 | 18 | 18 | 14 | ||
| Erik Jones | 17 | 16 | 22 | |||
| Justin Haley | 18 | 31 | 27 | |||
| Corey LaJoie | 19 | 17 | 16 | |||
| Ross Chastain | 20 | 23 | 21 | |||
| Ty Gibbs | 21 | 22 | 17 | 13 | ||
| Chase Elliott | 22 | 15 | 13 | 11 | 8 | 6 |
| Michael McDowell | 23 | 19 | 25 | 16 | 12 | |
| Ricky Stenhouse Jr. | 24 | 20 | 19 | |||
| Bubba Wallace | 25 | 21 | 15 | 12 | 10 | 7 |
| Harrison Burton | 26 | 25 | ||||
| Tyler Reddick | 27 | 24 | 23 | |||
| Daniel Suarez | 28 | 29 | 24 | |||
| JJ Yeley | 29 | 27 | ||||
| Martin Truex Jr. | 30 | 26 | 20 | |||
| Todd Gilliland | 31 | 28 | 26 | |||
| Austin Dillon | 32 | 30 | ||||
| Cody Ware | 33 | 33 | 28 | |||
| Landon Cassilll | 34 | 32 | 29 | 17 | ||
| Ty Dillon | 35 | |||||
| BJ McLeod |
NOTE: This is based off the live leaderboard