Texas NASCAR Practice 5,10,15 and 20 Lap Average Speed Cheat Sheet
| Driver | 5 Lap Avg. | 10 Lap Avg. | 15 Lap Avg. | 20 Lap Avg. |
|---|---|---|---|---|
| Joey Logano | 1 | 1 | ||
| Alex Bowman | 2 | 2 | ||
| William Byron | 3 | 4 | 2 | |
| Brad Keselowski | 4 | |||
| Tyler Reddick | 5 | 3 | 1 | 1 |
| Ross Chastain | 6 | |||
| Ryan Blaney | 7 | |||
| Harrison Burton | 8 | |||
| Bubba Wallace | 9 | |||
| Erik Jones | 10 | |||
| Kyle Larson | 11 | |||
| Kyle Busch | 12 | |||
| Christopher Bell | 13 | |||
| Chase Elliott | 14 | 5 | 3 | |
| Kevin Harvick | 15 | |||
| Aric Almiorla | 16 | |||
| Austin Cindric | 17 | 6 | ||
| Daniel Suarez | 18 | |||
| Cole Custer | 19 | |||
| Noah Gragson | 20 | 7 | 4 | 2 |
| Ty Dillon | 21 | |||
| Michael McDowell | 22 | |||
| Justin Haley | 23 | |||
| Chris Buescher | 24 | |||
| Chase Briscoe | 25 | 8 | ||
| Martin Truex Jr. | 26 | |||
| Corey LaJoie | 27 | |||
| Cody Ware | 28 | |||
| Denny Hamlin | ||||
| Austin Dillon | ||||
| Ricky Stenhouse Jr. | ||||
| Ty Gibbs | ||||
| Todd Gilliland | ||||
| Landon Cassill | ||||
| Garrett Smithley | ||||
| BJ McLeod |