Las Vegas South Point 400 5,10,15 and 20 Lap Average Speed Cheat Sheet
| Driver | 5 Lap Avg | 10 Lap Avg | 15 Lap Avg | 20 Lap Avg |
|---|---|---|---|---|
| Ryan Blaney | 1 | 1 | 1 | 1 |
| Ross Chastain | 2 | 2 | ||
| Erik Jones | 3 | |||
| Aric Almirola | 4 | 3 | ||
| Austin Cindric | 5 | 5 | 2 | 2 |
| AJ Allmendinger | 6 | 4 | ||
| Daniel Suarez | 7 | 13 | 5 | |
| Bubba Wallace | 8 | |||
| Kevin Harvick | 9 | 7 | 4 | |
| Justin Haley | 10 | |||
| William Byron | 11 | 6 | 3 | |
| Noah Gragson | 12 | 10 | ||
| Joey Logano | 13 | |||
| Tyler Reddick | 14 | |||
| Denny Hamlin | 15 | |||
| Chase Elliott | 16 | 15 | 6 | |
| Harrison Burton | 17 | 9 | ||
| Michael McDowell | 18 | 8 | ||
| Kyle Busch | 19 | |||
| Cole Custer | 20 | |||
| Todd Gilliland | 21 | 12 | ||
| Kyle Larson | 22 | 11 | ||
| Christopher Bell | 23 | |||
| Chris Buescher | 24 | 17 | ||
| Austin Dillon | 25 | |||
| Martin Truex Jr. | 26 | |||
| Corey LaJoie | 27 | 14 | ||
| Ty Gibbs | 28 | 16 | 7 | |
| Brad Keselowski | 29 | |||
| Ty Dillon | 30 | |||
| Chase Briscoe | 31 | |||
| Cody Ware | 32 | |||
| Ricky Stenhouse Jr. | 33 | |||
| Landon Cassill | 34 | |||
| JJ Yeley | 35 | |||
| BJ McLeod |