Shorter Flat Track Total Speed Rankings/ Fastest Drivers Late In A Run
| Driver | Total Speed Ranking | Fastest Late In A Run |
|---|---|---|
| Kevin Harvick | 1 | 1 |
| Joey Logano | 2 | 7 |
| Chase Elliott | 3 | 2 |
| Martin Truex Jr | 4 | 3 |
| Ryan Blaney | 4 | 4 |
| Kyle Busch | 6 | 12 |
| Kyle Larson | 7 | 15 |
| Christopher Bell | 8 | 5 |
| William Byron | 9 | 18 |
| Ross Chastain | 10 | 11 |
| Chase Briscoe | 11 | 16 |
| Tyler Reddick | 12 | 8 |
| Denny Hamlin | 13 | 8 |
| Aric Almirola | 13 | 8 |
| Chris Buescher | 15 | 13 |
| Austin Cindric | 16 | 21 |
| Brad Keselowski | 17 | 20 |
| Alex Bowman | 18 | 19 |
| Ty Gibbs | 18 | |
| Austin Dillon | 20 | 16 |
| Bubba Wallace | 21 | 22 |
| Daniel Suarez | 22 | 14 |
| Cole Custer | 23 | 24 |
| Erik Jones | 24 | 23 |
| Ty Dillon | 25 | 25 |
| #16 Car (AJ did 4 of the 5 races) | 26 | 27 |
| Harrison Burton | 27 | 29 |
| Justin Haley | 28 | 29 |
| Michael McDowell | 29 | 27 |
| Todd Gilliland | 30 | 26 |
| Ricky Stenhouse Jr | 31 | 31 |
| Corey Lajoie | 32 | 32 |
| Landon Cassill | 33 | 35 |
| Cody Ware | 34 | 34 |
| JJ Yeley | 35 | 35 |
| BJ McLeod | 36 | 38 |
| Josh Bilicki | 37 | 37 |
NOTE: If a driver misses too many laps, they stop getting scored for “Fastest drivers late in a run.” Ty Gibbs only competed in one shorter-flat track race and he had an early DNF.