Atlanta #1 2023 Total Speed Rankings
| Rank | Driver | Finish | #1 (Lap 1-65) | #2 (65-130) | #3 (130-195) | #4 (195-260) | Avg. Speed Rank |
|---|---|---|---|---|---|---|---|
| 1 | Austin Cindric | 11 | 12 | 4 | 14 | 6 | 9 |
| 2 | Martin Truex Jr | 19 | 1 | 29 | 5 | 2 | 9.25 |
| 2 | Christopher Bell | 3 | 3 | 5 | 15 | 14 | 9.25 |
| 4 | Joey Logano | 1 | 13 | 2 | 12 | 11 | 9.5 |
| 5 | Corey Lajoie | 4 | 4 | 12 | 16 | 9 | 10.25 |
| 6 | Josh Berry | 18 | 27 | 11 | 4 | 1 | 10.75 |
| 7 | Ricky Stenhouse Jr | 17 | 6 | 16 | 6 | 16 | 11 |
| 7 | William Byron | 32 | 21 | 3 | 9 | 11 | |
| 9 | Ty Gibbs | 9 | 2 | 19 | 19 | 7 | 11.75 |
| 10 | Noah Gragson | 12 | 9 | 26 | 10 | 4 | 12.25 |
| 11 | Ryan Blaney | 7 | 14 | 8 | 27 | 3 | 13 |
| 12 | Erik Jones | 8 | 11 | 9 | 26 | 8 | 13.5 |
| 13 | Chris Buescher | 35 | 23 | 1 | 17 | 13.666666666667 | |
| 14 | Daniel Suarez | 29 | 5 | 13 | 20 | 20 | 14.5 |
| 15 | AJ Allmendinger | 16 | 10 | 18 | 21 | 10 | 14.75 |
| 16 | Denny Hamlin | 6 | 17 | 7 | 25 | 13 | 15.5 |
| 16 | Brad Keselowski | 2 | 19 | 14 | 8 | 21 | 15.5 |
| 18 | Todd Gilliland | 15 | 7 | 21 | 23 | 12 | 15.75 |
| 18 | Aric Almirola | 30 | 22 | 20 | 3 | 18 | 15.75 |
| 20 | Kyle Busch | 10 | 8 | 30 | 11 | 15 | 16 |
| 20 | Alex Bowman | 14 | 15 | 6 | 18 | 25 | 16 |
| 22 | Kevin Harvick | 33 | 29 | 15 | 7 | 17 | |
| 23 | Ross Chastain | 13 | 20 | 10 | 22 | 17 | 17.25 |
| 23 | Tyler Reddick | 5 | 24 | 24 | 2 | 19 | 17.25 |
| 25 | Justin Haley | 22 | 16 | 17 | 35 | 5 | 18.25 |
| 26 | Chase Briscoe | 24 | 32 | 22 | 1 | 27 | 20.5 |
| 27 | Kyle Larson | 31 | 26 | 25 | 13 | 24 | 22 |
| 28 | Austin Dillon | 20 | 18 | 28 | 29 | 22 | 24.25 |
| 29 | Michael McDowell | 21 | 28 | 23 | 30 | 23 | 26 |
| 30 | Harrison Burton | 34 | 30 | 31 | 24 | 28.333333333333 | |
| 31 | Ty Dillon | 23 | 31 | 27 | 34 | 26 | 29.5 |
| 32 | Cody Ware | 25 | 33 | 33 | 31 | 28 | 31.25 |
| 33 | BJ McLeod | 36 | 34 | 32 | 28 | 31.333333333333 | |
| 34 | Ryan Preece | 28 | 25 | 36 | 36 | 31 | 32 |
| 35 | JJ Yeley | 26 | 35 | 35 | 33 | 29 | 33 |
| 36 | Bubba Wallace | 27 | 36 | 34 | 32 | 30 | 33 |
NASCAR DFS Picks, Tiers & Rankings: 2023 Quaker State 400
July 7, 2023 @ 8:23 pm
[…] Ricky Stenhouse Jr.’s advanced metrics are off the charts at superspeedways since 2022. He remains a NASCAR DFS value on DraftKings at $7,900 and Fantrax at $19.02. Christopher Bell is a tough driver to get right and hasn’t posted a T5 since winning Bristol Dirt. Still, he finished sixth here in the spring, leading six laps. He was also tied for second in total speed rankings (courtesy of ifantasyrace.com). […]