Richmond NASCAR Practice 10,15,20,25 and 30 Lap Average Speed Cheat Sheet
| Driver | 10 Lap | 15 Lap | 20 Lap | 25 Lap | 30 Lap |
|---|---|---|---|---|---|
| William Byron | 1 | 1 | 1 | ||
| Chris Buescher | 2 | 2 | |||
| Chase Elliott | 3 | ||||
| Aric Almirola | 4 | 3 | 2 | 1 | 1 |
| Bubba Wallace | 5 | 4 | 3 | 2 | 2 |
| Daniel Suarez | 6 | ||||
| Erik Jones | 7 | ||||
| Corey LaJoie | 8 | ||||
| Rickky Stenhouse Jr. | 9 | 23 | 21 | ||
| Martin Truex Jr. | 10 | 9 | 7 | 6 | 5 |
| Ryan Blaney | 11 | 5 | 5 | 4 | 4 |
| Joey Logano | 12 | 12 | 10 | ||
| Ryan Preece | 13 | 11 | 9 | 8 | 7 |
| Ross Chastain | 14 | 10 | 8 | 7 | 6 |
| Kevin Harvick | 15 | 8 | 6 | 5 | |
| Harrison Burton | 16 | 7 | |||
| Tyler Reddick | 17 | 13 | 15 | 13 | 12 |
| Denny Hamlin | 18 | 6 | 4 | 3 | 3 |
| Michael McDowell | 19 | 18 | 17 | ||
| Kyle Larson | 20 | 15 | 12 | 10 | 11 |
| Chase Briscoe | 21 | 16 | 13 | 11 | 10 |
| Kyle Busch | 22 | 24 | |||
| Brad Keselowski | 23 | 19 | 14 | 12 | 9 |
| Todd Gilliland | 24 | 17 | 16 | 16 | |
| Austin Cindric | 25 | 14 | 11 | 9 | 8 |
| Alex Bowman | 26 | 20 | 19 | 14 | 14 |
| Noah Gragson | 27 | 21 | 18 | 15 | 13 |
| Ty Gibbs | 28 | 25 | |||
| Austin Dillon | 29 | 26 | |||
| Christopher Bell | 30 | 22 | 20 | ||
| Ty Dillon | 31 | ||||
| AJ Allmendinger * | 32 | ||||
| Justin Haley | |||||
| JJ Yeley | |||||
| Ryan Newman | |||||
| BJ McLeod |