Indianapolis Road Course 2023 Green Flag Speeds
| Rank | Driver | Finish Pos. | Green Flag Speed |
|---|---|---|---|
| 1 | Daniel Suarez | 3 | 97.24 |
| 2 | Chase Elliott | 2 | 97.23 |
| 3 | Michael McDowell | 1 | 97.22 |
| 4 | Tyler Reddick | 4 | 97.19 |
| 5 | Ty Gibbs | 12 | 97.02 |
| 6 | Shane Van Gisbergen | 10 | 97.02 |
| 7 | Chase Briscoe | 6 | 96.98 |
| 8 | Alex Bowman | 5 | 96.98 |
| 9 | Christopher Bell | 9 | 96.97 |
| 10 | Chris Buescher | 11 | 96.95 |
| 11 | Brodie Kostecki | 22 | 96.92 |
| 12 | Martin Truex Jr | 7 | 96.92 |
| 13 | William Byron | 14 | 96.91 |
| 14 | Kyle Larson | 8 | 96.83 |
| 15 | Austin Dillon | 16 | 96.79 |
| 16 | Ryan Blaney | 13 | 96.79 |
| 17 | Ross Chastain | 17 | 96.78 |
| 18 | Austin Cindric | 15 | 96.76 |
| 19 | Mike Rockenfeller | 24 | 96.60 |
| 20 | AJ Allmendinger | 26 | 96.53 |
| 21 | Bubba Wallace | 18 | 96.47 |
| 22 | Brad Keselowski | 20 | 96.46 |
| 23 | Denny Hamlin | 19 | 96.46 |
| 24 | Ryan Preece | 31 | 96.34 |
| 25 | Harrison Burton | 21 | 96.31 |
| 26 | Jenson Button | 28 | 96.31 |
| 27 | Kevin Harvick | 23 | 96.21 |
| 28 | Kamui Kobayashi | 33 | 96.19 |
| 29 | Aric Almirola | 39 | 96.19 |
| 30 | Corey LaJoie | 29 | 96.13 |
| 31 | Ricky Stenhouse Jr | 25 | 96.13 |
| 32 | Ty Dillon | 27 | 95.96 |
| 33 | Todd Gilliland | 37 | 95.82 |
| 34 | Andy Lally | 30 | 95.74 |
| 35 | Josh Bilicki | 32 | 95.65 |
| 36 | Joey Logano | 34 | 95.36 |
| 37 | Justin Haley | 38 | 95.12 |
| 38 | Erik Jones | 35 | 94.99 |
| 39 | Kyle Busch | 36 | 94.88 |
NASCAR Bets & Odds for the Go Bowling at the Glen - Camel News
August 15, 2023 @ 4:12 pm
[…] We swung and missed on one other producer guess final weekend, however I’m assured about concentrating on the complete Chevrolet camp this weekend. They make up a majority of the subject — and a majority of the drivers in must-win spots — and fared fairly nicely final weekend. Though Michael McDowell discovered methods to get the bounce on Daniel Suarez and Chase Elliott, that doesn’t change the incontrovertible fact that they each recorded faster green-flag speeds. […]