Texas NASCAR Practice 5,10,15 and 20 Lap Average Speed Cheat Sheet
| Driver | 5 Lap | 10 Lap | 15 Lap | 20 Lap |
|---|---|---|---|---|
| AJ Allmendinger | 1 | 4 | ||
| Michael McDowell | 2 | |||
| Erik Jones | 3 | 12 | 10 | |
| William Byron | 4 | |||
| Kyle Larson | 5 | 1 | 1 | 1 |
| Aric Almirola | 6 | |||
| Ross Chastain | 7 | 3 | 5 | |
| Joey Logano | 8 | |||
| Kyle Busch | 9 | 5 | 3 | |
| Chris Buescher | 10 | 11 | 9 | |
| Denny Hamlin | 11 | 2 | 2 | 2 |
| Bubba Wallace | 12 | |||
| Ryan Blaney | 13 | |||
| Alex Bowman | 14 | |||
| Martin Truex Jr. | 15 | 6 | 6 | 4 |
| Ricky Stenhouse Jr. | 16 | |||
| Corey LaJoie | 17 | |||
| Justin Haley | 18 | 7 | ||
| Carson Hocevar | 19 | 9 | 8 | |
| Brad Keselowski | 20 | |||
| ChristopherBell | 21 | |||
| Ty Gibbs | 22 | 8 | 4 | 3 |
| Tyler Reddick | 23 | 13 | 11 | |
| Chase Elliott | 24 | 10 | 7 | |
| Austin Dillon | 25 | |||
| Chase Briscoe | 26 | 17 | ||
| Daniel Suarez | 27 | |||
| Ryan Preece | 28 | 14 | 12 | |
| JJ Yeley | 29 | |||
| Ty Dillon | 30 | |||
| Kevin Harvick | 31 | 15 | ||
| Zane Smith | 32 | 16 | ||
| Austin Cindric | 33 | |||
| Harrison Burton | 34 | |||
| Todd Gilliland | ||||
| BJ McLeod |