Texas NASCAR Next Gen Speed Rankings
| Rank | Driver | Texas 2022 | Texas 2023 | Texas 2024 | Avg. Speed Rank |
|---|---|---|---|---|---|
| 1 | Kyle Larson | 5 | 1 | 6 | 4.0 |
| 1 | William Byron | 2 | 7 | 3 | 4.0 |
| 1 | Denny Hamlin | 8 | 2 | 2 | 4.0 |
| 4 | Tyler Reddick | 4 | 11 | 1 | 5.3 |
| 5 | Chase Elliott | 1 | 12 | 4 | 5.7 |
| 6 | Ross Chastain | 11 | 9 | 8 | 9.3 |
| 7 | Martin Truex Jr | 3 | 21 | 10 | 11.3 |
| 8 | Brad Keselowski | 9 | 6 | 20 | 11.7 |
| 9 | Kyle Busch | 7 | 7 | 24 | 12.7 |
| 9 | Chris Buescher | 19 | 3 | 16 | 12.7 |
| 11 | Erik Jones | 12 | 5 | 23 | 13.3 |
| 12 | Bubba Wallace | 23 | 4 | 17 | 14.7 |
| 13 | Ryan Blaney | 5 | 19 | 21 | 15.0 |
| 13 | Michael McDowell | 24 | 14 | 7 | 15.0 |
| 13 | Ty Gibbs | 27 | 13 | 5 | 15.0 |
| 16 | Joey Logano | 9 | 28 | 12 | 16.3 |
| 17 | Chase Briscoe | 26 | 17 | 8 | 17.0 |
| 17 | Noah Gragson | 21 | 13 | 17.0 | |
| 19 | Christopher Bell | 14 | 23 | 18 | 18.3 |
| 19 | Ricky Stenhouse Jr | 13 | 27 | 15 | 18.3 |
| 21 | Austin Dillon | 17 | 9 | 32 | 19.3 |
| 21 | Daniel Suarez | 16 | 15 | 27 | 19.3 |
| 23 | Alex Bowman | 32 | 16 | 11 | 19.7 |
| 24 | Ryan Preece | 22 | 19 | 20.5 | |
| 25 | Zane Smith | 31 | 14 | 22.5 | |
| 26 | Austin Cindric | 17 | 34 | 22 | 24.3 |
| 27 | Justin Haley | 20 | 25 | 29 | 24.7 |
| 28 | Harrison Burton | 22 | 30 | 26 | 26.0 |
| 29 | Carson Hocevar | 24 | 30 | 27.0 | |
| 30 | Corey Lajoie | 31 | 32 | 28 | 30.3 |
| 30 | Todd Gilliland | 30 | 36 | 25 | 30.3 |
| 32 | Ty Dillon | 25 | 29 | 38 | 30.7 |
| 33 | John H Nemechek | 31 | 31.0 | ||
| 34 | Josh Berry | 34 | 34.0 | ||
| 35 | Daniel Hemric | 35 | 35.0 | ||
| 36 | Kaz Grala | 37 | 37.0 |
Texas NASCAR Next Gen Speed Rankings Heat Chart - ifantasyrace.com
April 22, 2025 @ 11:47 am
[…] HERE for the sortable column version for Texas Next Gen Speed […]