DraftKings Dover 2023 NASCAR Driver Points
Below are DraftKings NASCAR driver points from Dover 2023.
Studying past scores can help you find scoring trends. Here’s a link to Dover 2022, Dover 2021, Dover #2 2020 and Dover #1 2020 NASCAR Driver Points.
Keep in mind, both 2020 races were 311 laps compared to the typical 400 at Dover.
| Rank | Driver | Points | Start | Finish | Fastest Laps | Laps Led |
|---|---|---|---|---|---|---|
| 1 | William Byron | 117.9 | 8 | 4 | 57 | 193 |
| 2 | Ross Chastain | 96.95 | 14 | 2 | 41 | 98 |
| 3 | Martin Truex Jr | 92.85 | 17 | 1 | 33 | 68 |
| 4 | Denny Hamlin | 60.15 | 13 | 5 | 27 | 4 |
| 5 | Ryan Blaney | 54.05 | 3 | 3 | 29 | 0 |
| 6 | Josh Berry | 50 | 23 | 10 | 5 | 3 |
| 7 | Bubba Wallace | 48.35 | 28 | 12 | 3 | 0 |
| 8 | Corey Lajoie | 45.15 | 27 | 14 | 7 | 0 |
| 9 | Ty Gibbs | 44.15 | 24 | 13 | 7 | 0 |
| 10 | Tyler Reddick | 41.5 | 7 | 7 | 10 | 0 |
| 11 | Christopher Bell | 39.65 | 2 | 6 | 12 | 1 |
| 12 | Brad Keselowski | 39.4 | 4 | 8 | 12 | 8 |
| 13 | Ryan Preece | 39 | 30 | 17 | 0 | 0 |
| 14 | AJ Allmendinger | 37.35 | 29 | 18 | 3 | 0 |
| 15 | Harrison Burton | 34 | 31 | 20 | 0 | 0 |
| 16 | Chase Elliott | 31.45 | 10 | 11 | 1 | 0 |
| 17 | Chris Buescher | 31 | 5 | 9 | 0 | 0 |
| 18 | Michael McDowell | 30 | 32 | 22 | 0 | 0 |
| 19 | Austin Dillon | 28.5 | 36 | 27 | 10 | 0 |
| 20 | Todd Gilliland | 28.35 | 35 | 25 | 3 | 0 |
| 21 | Kyle Busch | 27.5 | 1 | 21 | 45 | 25 |
| 22 | Ricky Stenhouse Jr | 25.15 | 9 | 15 | 7 | 0 |
| 23 | Erik Jones | 23.8 | 11 | 16 | 4 | 0 |
| 24 | Justin Haley | 21.45 | 25 | 23 | 1 | 0 |
| 25 | Kevin Harvick | 18.8 | 12 | 19 | 4 | 0 |
| 26 | Aric Almirola | 13 | 19 | 24 | 0 | 0 |
| 27 | Austin Cindric | 11.8 | 20 | 26 | 4 | 0 |
| 28 | Joey Logano | 9.5 | 26 | 31 | 10 | 0 |
| 29 | Brennan Poole | 9 | 34 | 33 | 0 | 0 |
| 30 | JJ Yeley | 7 | 21 | 28 | 0 | 0 |
| 31 | BJ McLeod | 6 | 22 | 29 | 0 | 0 |
| 31 | Noah Gragson | 6 | 33 | 34 | 0 | 0 |
| 33 | Kyle Larson | -0.05 | 18 | 32 | 11 | 0 |
| 34 | Chase Briscoe | -12.00 | 6 | 30 | 0 | 0 |
| 35 | Daniel Suarez | -14.00 | 15 | 35 | 0 | 0 |
| 36 | Ty Dillon | -15.00 | 16 | 36 | 0 | 0 |
DraftKings Dover 2024 NASCAR Driver Points - ifantasyrace.com
July 15, 2025 @ 5:30 pm
[…] past scores can help you find scoring trends. Here’s a link to Dover 2023, Dover 2022 and Dover […]