Nashville NASCAR Next Gen Total Speed Rankings
| Rank | Driver | Nashville 2022 | Nashville 2023 | Nashville 2024 | Avg. Speed Rank |
|---|---|---|---|---|---|
| 1 | Denny Hamlin | 2 | 4 | 2 | 2.67 |
| 2 | Ross Chastain | 5 | 2 | 8 | 5 |
| 2 | Christopher Bell | 7 | 7 | 1 | 5 |
| 4 | Chase Elliott | 4 | 5 | 9 | 6 |
| 5 | Kyle Larson | 10 | 7 | 4 | 7 |
| 6 | Kyle Busch | 3 | 9 | 16 | 9.33 |
| 6 | Ryan Blaney | 8 | 15 | 5 | 9.33 |
| 8 | Ty Gibbs | 12 | 7 | 9.5 | |
| 9 | William Byron | 17 | 3 | 12 | 10.67 |
| 10 | Tyler Reddick | 21 | 13 | 3 | 12.33 |
| 11 | Chris Buescher | 16 | 16 | 10 | 14 |
| 12 | Bubba Wallace | 11 | 20 | 13 | 14.67 |
| 13 | AJ Allmendinger | 15 | 6 | 24 | 15 |
| 14 | Joey Logano | 13 | 19 | 14 | 15.33 |
| 14 | Brad Keselowski | 18 | 17 | 11 | 15.33 |
| 16 | Daniel Suarez | 12 | 17 | 23 | 17.33 |
| 17 | Carson Hocevar | 18 | 18 | ||
| 18 | Alex Bowman | 24 | 14 | 19 | 19 |
| 19 | Josh Berry | 20 | 20 | ||
| 20 | Corey Heim | 21 | 21 | ||
| 21 | Erik Jones | 20 | 10 | 34 | 21.33 |
| 21 | Austin Cindric | 19 | 28 | 17 | 21.33 |
| 23 | Noah Gragson | 29 | 15 | 22 | |
| 24 | Austin Dillon | 25 | 20 | 22 | 22.33 |
| 25 | Michael McDowell | 14 | 30 | 29 | 24.33 |
| 26 | Justin Haley | 27 | 25 | 26 | 26 |
| 27 | Ricky Stenhouse Jr | 22 | 22 | 36 | 26.67 |
| 28 | Ryan Preece | 27 | 28 | 27.5 | |
| 29 | Cole Custer | 28 | 28 | ||
| 30 | Chase Briscoe | 30 | 32 | 25 | 29 |
| 31 | Todd Gilliland | 31 | 36 | 32 | 33 |
| 32 | Ty Dillon | 32 | 31 | 31.5 | |
| 33 | Zane Smith | 35 | 35 | ||
| 34 | John H Nemechek | 37 | 37 |
Nashville Cracker Barrel 400 Fantasy NASCAR Confidence Rankings / Post Practice Predictions - ifantasyrace.com
May 31, 2025 @ 10:14 pm
[…] Further Recommended Reading = Nashville Finish Projections, DraftKings Nashville Scoring Projections, FanDuel Nashville Scoring Projections, Nashville Quick Rankings, Nashville Next Gen Average Finishes, Nashville Next Gen Speed Rankings […]