Pocono NASCAR Practice 5,10 and 15 Lap Average Speed Cheat Sheet
| Driver | 5 Lap | 10 Lap | 15 Lap |
|---|---|---|---|
| Martin Truex Jr. | 1 | 1 | 1 |
| William Byron | 2 | ||
| Tyler Reddick | 3 | 2 | |
| Austin Cindric | 4 | 4 | 4 |
| Bubba Wallace | 5 | ||
| Ty Gibbs | 6 | 3 | 3 |
| Michael McDowell | 7 | ||
| Brad Keselowski | 8 | ||
| Ryan Blaney | 9 | ||
| Daniel Suarez | 10 | ||
| Christopher Bell | 11 | ||
| Alex Bowman | 12 | ||
| Carson Hocevar | 13 | ||
| Ross Chastain | 14 | 6 | 5 |
| Denny Hamlin | 15 | 5 | 2 |
| Chris Buescher | 16 | ||
| Ricky Stenhouse Jr. | 17 | 7 | |
| Zane Smith | 18 | 9 | |
| Harrison Burton | 19 | 11 | |
| Josh Berry | 20 | ||
| Austin Dillon | 21 | ||
| Daniel Hemric | 22 | ||
| Corey LaJoie | 23 | 8 | |
| AJ Allmendinger | 24 | ||
| Noah Gragson | 25 | ||
| Chase Briscoe | 26 | ||
| Joey Logano | 27 | ||
| Cody Ware | 28 | ||
| Ryan Preece | 29 | 10 | 6 |
| Todd Gilliland | 30 | ||
| Kyle Larson | 31 | ||
| John H Nemechek | 32 | ||
| JJ Yeley | 33 | ||
| Chase Elliott | |||
| Erik Jones | |||
| Kyle Busch | |||
| Justin Haley |