Indianapolis Brickyard 400 NASCAR 5,10 and 15 Lap Average Speed Cheat Sheet
| Driver | 5 Lap | 10 Lap | 15 Lap |
|---|---|---|---|
| Tyler Reddick | 1 | 1 | |
| Denny Hamlin | 2 | 3 | |
| Kyle Larson | 3 | 2 | 1 |
| Brad Keselowski | 4 | 5 | |
| Chris Buescher | 5 | 12 | |
| William Byron | 6 | ||
| Austin Cindric | 7 | 4 | |
| Alex Bowman | 8 | 6 | |
| Christopher Bell | 9 | 7 | |
| Bubba Wallace | 10 | ||
| Kyle Busch | 11 | 15 | |
| Chase Elliott | 12 | 16 | 2 |
| John H Nemechek | 13 | ||
| Joey Logano | 14 | 14 | |
| Ryan Blaney | 15 | 10 | |
| Carson Hocevar | 16 | 8 | |
| Ross Chastain | 17 | ||
| Noah Gragson | 18 | 22 | |
| Josh Berry | 19 | ||
| Martin Truex Jr. | 20 | ||
| Ty Gibbs | 21 | 11 | |
| Harrison Burton | 22 | 20 | |
| Jimmie Johnson | 23 | 9 | |
| Zane Smith | 24 | 18 | |
| Corey LaJoie | 25 | ||
| Todd Gilliland | 26 | 21 | |
| AJ Allmendinger | 27 | 13 | |
| Ricky Stenhouse Jr. | 28 | ||
| Ryan Preece | 29 | 19 | |
| Michael McDowell | 30 | ||
| Justin Haley | 31 | ||
| Austin Dillon | 32 | 17 | |
| Daniel Suarez | 33 | ||
| Daniel Hemric | 34 | 23 | |
| Chase Briscoe | 35 | ||
| Ty Dillon | 36 | ||
| Cody Ware | 37 | ||
| Erik Jones | |||
| BJ McLeod |