Darlington Southern 500 NASCAR Practice 10,15,20,25 and 30 Lap Average Speed Cheat Sheet
| Driver | 10 Lap | 15 Lap | 20 Lap | 25 Lap | 30 Lap |
|---|---|---|---|---|---|
| Alex Bowman | 1 | 1 | 3 | ||
| Todd Gilliland | 2 | 5 | 6 | 5 | 2 |
| Noah Gragson | 3 | 3 | 4 | 3 | 3 |
| Josh Berry | 4 | 6 | 5 | 4 | |
| Carson Hocevar | 5 | ||||
| Ryan Blaney | 6 | 2 | 1 | 1 | |
| Austin Cindric | 7 | 4 | 2 | 2 | 1 |
| Joey Logano | 8 | 7 | 8 | 6 | 5 |
| Martin Truex Jr. | 9 | 10 | 9 | 8 | |
| Kyle Busch | 10 | 9 | 10 | ||
| Ty Gibbs | 11 | 8 | 7 | 7 | 4 |
| Corey LaJoie | 12 | 11 | |||
| Chase Briscoe | 13 | 13 | 11 | 9 | 6 |
| Christopher Bell | 14 | 12 | 12 | 10 | 7 |
| Tyler Reddick | 15 | ||||
| Justin Haley | 16 | 14 | 13 | ||
| Daniel Hemric | 17 | 15 | 17 | 11 | 8 |
| Denny Hamlin | 18 | 16 | 15 | ||
| Kyle Larson | 19 | 17 | |||
| Ryan Preece | 20 | 18 | |||
| Brad Keselowski | 21 | 21 | 14 | ||
| Chris Buescher | 22 | 19 | |||
| Daniel Suarez | 23 | 23 | |||
| William Byron | 24 | 20 | |||
| Chase Elliott | 25 | 22 | 16 | ||
| Bubba Wallace | 26 | 24 | 20 | ||
| John H Nemechek | 27 | 28 | 21 | ||
| Harrison Burton | 28 | 25 | |||
| Kaz Grala | 29 | 27 | 19 | 12 | |
| Ross Chastain | 30 | ||||
| Zane Smith | 31 | 26 | 18 | 9 | |
| Michael McDowell | 32 | 29 | |||
| Shane Van Gisbergen | 33 | ||||
| Timmy Hill | 34 | ||||
| Erik Jones | |||||
| Austin Dillon | |||||
| Ricky Stenhouse Jr. |