Watkins Glen 5,10 and 15 Lap Average Speed Cheat Sheet
| Driver | 5 Lap | 10 Lap | 15 Lap |
|---|---|---|---|
| Tyler Reddick | 1 | 1 | 2 |
| Ross Chastain | 2 | 3 | 3 |
| Shane Van Gisbergen | 3 | 5 | 4 |
| Kyle Larson | 4 | 6 | |
| Joey Logano | 5 | 10 | 17 |
| Michael McDowell | 6 | 2 | 1 |
| Denny Hamlin | 7 | 8 | 7 |
| Ryan Blaney | 8 | 25 | |
| Austin Cindric | 9 | 7 | 5 |
| Corey LaJoie | 10 | 18 | |
| Chris Buescher | 11 | 4 | |
| Brad Keselowski | 12 | 9 | 6 |
| Chase Elliott | 13 | ||
| Martin Truex Jr. | 14 | 12 | 13 |
| Chase Briscoe | 15 | 16 | 9 |
| Daniel Suarez | 16 | 13 | 11 |
| Christopher Bell | 17 | 11 | 10 |
| William Byron | 18 | 19 | 14 |
| Noah Gragson | 19 | 14 | 8 |
| AJ Allmendinger | 20 | 20 | |
| Alex Bowman | 21 | 17 | 15 |
| Ty Gibbs | 22 | ||
| Harrison Burton | 23 | 22 | 18 |
| Juan Pablo Monotoya | 24 | 15 | |
| Bubba Wallace | 25 | ||
| Justin Haley | 26 | 23 | |
| Ricky Stenhouse Jr. | 27 | 26 | |
| Kaz Grala | 28 | ||
| Ryan Preece | 29 | 21 | 12 |
| Erik Jones | 30 | 31 | |
| Daniel Hemric | 31 | 28 | 19 |
| Zane Smith | 32 | 24 | 16 |
| John H Nemechek | 33 | 29 | |
| Kyle Busch | 34 | ||
| Josh Berry | 35 | 27 | |
| Todd Gilliland | 36 | 30 | |
| Austin Dillon | 37 | ||
| Carson Hocevar |