Bristol NASCAR Next Gen Speed Rankings
| Rank | Driver | 2022 | 2023 | 2024 #1 | 2024 #2 | Avg. Speed Rank |
|---|---|---|---|---|---|---|
| 1 | Christopher Bell | 1 | 1 | 6 | 2 | 2.5 |
| 2 | Kyle Larson | 3 | 4 | 5 | 1 | 3.3 |
| 3 | Denny Hamlin | 6 | 2 | 3 | 4 | 3.8 |
| 4 | Brad Keselowski | 5 | 8 | 3 | 22 | 9.5 |
| 4 | Chris Buescher | 2 | 6 | 10 | 20 | 9.5 |
| 6 | Ty Gibbs | 20 | 2 | 1 | 16 | 9.8 |
| 7 | Chase Elliott | 7 | 15 | 16 | 3 | 10.3 |
| 8 | Ryan Preece | 12 | 12 | 9 | 11.0 | |
| 9 | Bubba Wallace | 7 | 11 | 20 | 7 | 11.3 |
| 9 | Alex Bowman | 15 | 13 | 11 | 6 | 11.3 |
| 11 | Michael McDowell | 16 | 4 | 13 | 15 | 12.0 |
| 11 | Cole Custer | 12 | 12.0 | |||
| 13 | William Byron | 9 | 7 | 22 | 13 | 12.8 |
| 14 | Chase Briscoe | 11 | 28 | 18 | 5 | 15.5 |
| 15 | Ross Chastain | 10 | 24 | 21 | 10 | 16.3 |
| 16 | Ryan Blaney | 35 | 21 | 8 | 8 | 18.0 |
| 17 | Justin Haley | 17 | 16 | 14 | 27 | 18.5 |
| 18 | Carson Hocevar | 10 | 32 | 18 | 20.0 | |
| 19 | Josh Berry | 9 | 32 | 20.5 | ||
| 20 | John H Nemechek | 7 | 35 | 21.0 | ||
| 21 | Tyler Reddick | 24 | 14 | 28 | 19 | 21.3 |
| 22 | Kyle Busch | 17 | 17 | 25 | 28 | 21.8 |
| 23 | Corey Lajoie | 29 | 17 | 33 | 11 | 22.5 |
| 24 | Joey Logano | 19 | 30 | 19 | 23 | 22.8 |
| 25 | Zane Smith | 26 | 21 | 23.5 | ||
| 26 | Erik Jones | 28 | 20 | 17 | 30 | 23.8 |
| 27 | Noah Gragson | 35 | 14 | 24.5 | ||
| 28 | Ricky Stenhouse Jr | 21 | 19 | 29 | 31 | 25.0 |
| 29 | AJ Allmendinger | 14 | 34 | 30 | 25 | 25.8 |
| 30 | Austin Dillon | 26 | 23 | 31 | 26 | 26.5 |
| 30 | Todd Gilliland | 32 | 22 | 23 | 29 | 26.5 |
| 32 | Daniel Suarez | 25 | 29 | 24 | 32 | 27.5 |
| 33 | Austin Cindric | 27 | 35 | 36 | 17 | 28.8 |
Bristol NASCAR Next Gen Speed Rankings Heat Chart - ifantasyrace.com
April 7, 2025 @ 9:24 am
[…] HERE for the sortable column version of Bristol Next Gen Speed […]