Kansas Hollywood Casino 400 NASCAR Practice 10,15,20,25 and 30 Lap Average Speed Rankings
Tip: Check out our Kansas Group 10,15,20,25 and 30 Lap Average Speed Rankings which are group specific.
| Driver | 10 Lap | 15 Lap | 20 Lap | 25 Lap | 30 Lap |
|---|---|---|---|---|---|
| William Byron | 1 | ||||
| Alex Bowman | 2 | 1 | 1 | ||
| Carson Hocevar | 3 | ||||
| Chase Elliott | 4 | 2 | |||
| Ty Gibbs | 5 | 3 | 2 | 1 | 1 |
| Christopher Bell | 6 | 5 | 4 | 3 | 3 |
| Denny Hamlin | 7 | 6 | 5 | 5 | 4 |
| Kyle Larson | 8 | ||||
| Brad Keselowski | 9 | 8 | 6 | 4 | 2 |
| Ryan Blaney | 10 | 4 | 3 | 2 | 5 |
| Daniel Suarez | 11 | 11 | |||
| Joey Logano | 12 | 9 | 7 | 7 | 8 |
| Austin Cindric | 13 | ||||
| Daniel Hemric | 14 | 7 | |||
| Martin Truex Jr. | 15 | 12 | 9 | 10 | |
| Noah Gragson | 16 | 10 | 8 | 6 | 6 |
| Kyle Busch | 17 | 14 | 11 | 9 | 9 |
| Harrison Burton | 18 | ||||
| Corey LaJoie | 19 | ||||
| Chris Buescher | 20 | 13 | 10 | 8 | 7 |
| Justin Haley | 21 | 23 | |||
| Josh Berry | 22 | 16 | 12 | ||
| Michael McDowell | 23 | ||||
| Zane Smith | 24 | 17 | |||
| Erik Jones | 25 | 15 | 13 | ||
| Ross Chastain | 26 | 19 | 15 | ||
| Bubba Wallace | 27 | 18 | |||
| Tyler Reddick | 28 | 20 | 14 | ||
| Ricky Stenhouse Jr. | 29 | ||||
| Ryan Preece | 30 | 21 | 16 | 11 | 10 |
| John H Nemechek | 31 | 22 | |||
| JJ Yeley | 32 | ||||
| Chase Briscoe | 33 | ||||
| Kaz Grala | 34 | ||||
| Austin Dillon | |||||
| Ty Dillon | |||||
| Jimmie Johnson | |||||
| Todd Gilliland |